Atlanta Dream @ Washington Mystics
Atlanta Dream
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 16 | 6-13 | 0-2 | 4-8 | 10 | 5 | 2 | 0 | 1 | 6 | 4 | 4 | +4 | |
| 28 | 18 | 7-16 | 0-2 | 4-5 | 8 | 1 | 2 | 0 | 1 | 2 | 6 | 2 | -3 | |
| 36 | 25 | 7-14 | 6-10 | 5-8 | 8 | 7 | 2 | 1 | 0 | 2 | 6 | 4 | -5 | |
| 37 | 11 | 4-15 | 3-12 | 0-0 | 2 | 6 | 4 | 1 | 0 | 1 | 1 | 3 | -2 | |
| 25 | 7 | 3-5 | 1-3 | 0-0 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 4 | +6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 10 | 2-6 | 2-3 | 4-4 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | -9 | |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 16 | 3 | 1-3 | 0-2 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | -9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT KNEE INJURY | ||||||||||||||
90 | 30-74 | 12-36 | 18-27 | 37 | 24 | 14 | 4 | 2 | 15 | 22 | 22 | |||
41% | 33% | 67% | ||||||||||||
Washington Mystics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 14 | 4-10 | 0-0 | 6-8 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | +5 | |
| 27 | 6 | 2-4 | 2-3 | 0-0 | 3 | 3 | 0 | 1 | 2 | 0 | 3 | 3 | +7 | |
| 37 | 22 | 6-20 | 1-6 | 9-12 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 5 | +5 | |
| 30 | 13 | 5-9 | 1-3 | 2-3 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | -9 | |
| 24 | 19 | 6-7 | 2-2 | 5-6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | +3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 5 | 2-3 | 1-1 | 0-0 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | -3 | |
| 12 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | -1 | |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | +8 | |
| 22 | 11 | 4-6 | 2-3 | 1-2 | 5 | 1 | 0 | 2 | 0 | 1 | 4 | 2 | +5 | |
| DNP-LOW BACK CONTUSION | ||||||||||||||
| DNP-RIGHT LEG | ||||||||||||||
| DNP-ACL | ||||||||||||||
94 | 31-61 | 9-18 | 23-31 | 26 | 18 | 7 | 7 | 4 | 5 | 21 | 25 | |||
51% | 50% | 74% | ||||||||||||
+/- denotes team's net points while the player is on the court
ATL @ WSH Videos
Te-Hina Paopao Eurosteps her way to 1st WNBA basket
- 0:19
Sonia Citron's 1st WNBA bucket is a smooth midrange
- 0:17
Kiki Iriafen snags the rock and lays it in for her 1st WNBA basket
- 0:25
Matchups
Game Information
Washington, DC

IONWNBA League Pass
Referee:Charles Watson
Referee:Blanca Burns
Referee:Kevin Fahy

2025-26 Standings
Women's National Basketball Assoc.
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 14 | 10 | .583 | - | W1 |
| Indiana | 14 | 10 | .583 | - | L1 |
| Washington | 12 | 10 | .545 | 1 | W2 |
| New York | 13 | 11 | .542 | 1 | L3 |
| Toronto | 10 | 14 | .417 | 4 | L1 |
| Chicago | 8 | 16 | .333 | 6 | W1 |
| Connecticut | 6 | 18 | .250 | 8 | W1 |
WNBA News

Igor Kokoskov joins Project B as head of player development
Longtime NBA assistant Igor Kokoskov has joined the startup men's and women's basketball league Project B as its head of player development, the organization announced Thursday.
2h

Ranking the WNBA's top 10 rim protectors of all time
A'ja Wilson, Brittney Griner and Breanna Stewart already rank among the best shot blockers, rebounders and post presences.
4h

Seattle visits Indiana following Johnson's 25-point performance
Seattle Storm (6-20, 1-12 Western Conference) at Indiana Fever (14-10, 5-4 Eastern Conference)
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



