Grêmio
- 18th in Brazilian Serie A
Grêmio Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Pedro Gabriel | 16 | 7 | 0 | 7 |
| 2 | Gustavo Martins | 20 | 6 | 0 | 6 |
| 3 | Wagner Leonardo | 10 | 1 | 1 | 4 |
| Wálter Kannemann | 7 | 4 | 0 | 4 | |
| 5 | Mathías Villasanti | 11 | 3 | 0 | 3 |
| Dodi | 9 | 3 | 0 | 3 | |
| Wallace | 10 | 3 | 0 | 3 | |
| Marlon | 11 | 3 | 0 | 3 | |
| Thiago Stallbaum | 1 | 0 | 1 | 3 | |
| 10 | Juan Nardoni | 18 | 2 | 0 | 2 |
| Diego Caito | 8 | 2 | 0 | 2 | |
| João Pedro | 8 | 2 | 0 | 2 | |
| Weverton | 28 | 2 | 0 | 2 | |
| 14 | Vitor Ramon | 1 | 1 | 0 | 1 |
| Caio Paulista | 13 | 1 | 0 | 1 | |
| 16 | Filip Krovinovic | 7 | 0 | 0 | 0 |
| Danilo Barbosa | 6 | 0 | 0 | 0 | |
| Emanuel Mariano | 0 | 0 | 0 | 0 | |
| Luis Eduardo | 2 | 0 | 0 | 0 | |
| Fabián Balbuena | 8 | 0 | 0 | 0 | |
| Marcos Rocha | 6 | 0 | 0 | 0 | |
| Gabriel Menegon | 1 | 0 | 0 | 0 | |
| Gabriel Grando | 1 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts