JuliánLalinde
- Rampla Juniors
- #15
- Forward
- HT/WT6' 2", 183 lbs
- Birthdate12/18/1985 (40)
- NationalityUruguay
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 7/31 | @ | CONMEBOL Sudamericana | L | Started | 0 | 0 | 2 | 1 | 7 | 6 | 1 | 1 | 0 | |
| 2nd Leg - Independiente Santa Fe win 2-0 on aggregate | ||||||||||||||
| Thu 3/8 | vs | CONMEBOL Sudamericana | W | Started | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2nd Leg - Rampla Juniors win 4-2 on aggregate | ||||||||||||||
| Tue 2/13 | @ | CONMEBOL Sudamericana | L | Started | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Thu 10/20 | vs | Concacaf Champions Cup | L | Started | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Wed 9/28 | @ | Concacaf Champions Cup | D | Started | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | |
Latest News