NFL London Games
17
2-3
19
4-1
Jacksonville Jaguars vs Philadelphia Eagles
Philadelphia Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 21/40 | 220 | 5.5 | 1 | 0 | 1-10 | 46.1 | 77.1 |
| 21/40 | 210 | 5.5 | 1 | 0 | 1-10 | -- | 77.1 |
Jacksonville Passing
| team |
|---|
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 24/39 | 331 | 8.5 | 2 | 1 | 2-25 | 32.5 | 95.1 |
| 24/39 | 306 | 8.5 | 2 | 1 | 2-25 | -- | 95.1 |
Philadelphia Rushing
Will Shipley#28 |
|---|
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 14 | 1.3 | 0 | 6 |
| 5 | 6 | 1.2 | 1 | 3 |
| 2 | 2 | 1.0 | 0 | 2 |
| 18 | 22 | 1.2 | 1 | 6 |
Jacksonville Rushing
| team |
|---|
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 22 | 72 | 3.3 | 0 | 13 |
| 3 | 25 | 8.3 | 0 | 16 |
| 2 | 5 | 2.5 | 0 | 5 |
| 27 | 102 | 3.8 | 0 | 16 |
Philadelphia Receiving
Will Shipley#28 |
|---|
Zach Ertz#86 |
Johnny Mundt#83 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 2 | 71 | 35.5 | 1 | 62 | 3 |
| 5 | 63 | 12.6 | 0 | 19 | 8 |
| 5 | 43 | 8.6 | 0 | 18 | 7 |
| 6 | 38 | 6.3 | 0 | 17 | 9 |
| 1 | 7 | 7.0 | 0 | 7 | 2 |
| 0 | 0 | 0.0 | 0 | 0 | 2 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 2 | -2 | -1.0 | 0 | 1 | 5 |
| 21 | 220 | 10.5 | 1 | 62 | 37 |
Jacksonville Receiving
Josh Cameron#19 |
|---|
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 6 | 124 | 20.7 | 2 | 51 | 9 |
| 7 | 68 | 9.7 | 0 | 27 | 8 |
| 3 | 43 | 14.3 | 0 | 32 | 6 |
| 2 | 37 | 18.5 | 0 | 19 | 3 |
| 2 | 24 | 12.0 | 0 | 18 | 3 |
| 2 | 20 | 10.0 | 0 | 12 | 2 |
| 1 | 9 | 9.0 | 0 | 9 | 1 |
| 1 | 6 | 6.0 | 0 | 6 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 3 |
| 0 | 0 | 0.0 | 0 | 0 | 2 |
| 24 | 331 | 13.8 | 2 | 51 | 38 |
Philadelphia Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 2 | 0 | 1 |
| 0 | 0 | 1 |
| 2 | 0 | 2 |
Jacksonville Fumbles
| team |
|---|
| FUM | LOST | REC |
|---|---|---|
| 2 | 0 | 1 |
| 0 | 0 | 1 |
| 2 | 0 | 2 |
Philadelphia Defense
Zack Baun#53 |
|---|
Jalen Carter#98 |
Jalyx Hunt#58 |
Jordan Davis#90 |
AJ Epenesa#57 |
Byron Young#94 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 11 | 6 | 0 | 1 | 0 | 2 | 0 |
| 10 | 6 | 0 | 2 | 0 | 0 | 0 |
| 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| 5 | 3 | 2 | 3 | 1 | 0 | 0 |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | 44 | 2 | 6 | 6 | 5 | 0 |
Jacksonville Defense
Jalen McLeod#35 |
|---|
Josh Cameron#19 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 10 | 6 | 0 | 1 | 0 | 0 | 0 |
| 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| 4 | 4 | 0 | 2 | 1 | 2 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0.5 | 0 | 1 | 1 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0.5 | 1 | 0 | 2 | 0 |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 54 | 39 | 1 | 5 | 5 | 6 | 0 |
Philadelphia Interceptions
| team |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Jacksonville Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Jacksonville Interceptions | |||
Philadelphia Kick Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 92 | 30.7 | 42 | 0 |
| 1 | 24 | 24.0 | 24 | 0 |
| 4 | 116 | 29.0 | 42 | 0 |
Jacksonville Kick Returns
Josh Cameron#19 |
|---|
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 98 | 32.7 | 53 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
| 4 | 116 | 29.0 | 53 | 0 |
Philadelphia Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 42 | 10.5 | 18 | 0 |
| 4 | 42 | 10.5 | 18 | 0 |
Jacksonville Punt Returns
| team |
|---|
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 11 | 3.7 | 9 | 0 |
| 3 | 11 | 3.7 | 9 | 0 |
Philadelphia Kicking
| team |
|---|
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 48 | 2/2 | 5 |
| 1/1 | 100.0 | 48 | 2/2 | 5 |
Jacksonville Kicking
Cam Little#39 |
|---|
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 57 | 1/2 | 7 |
| 2/2 | 100.0 | 57 | 1/2 | 7 |
Philadelphia Punting
Braden Mann#10 |
|---|
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 303 | 50.5 | 1 | 2 | 59 |
| 6 | 303 | 50.5 | 1 | 2 | 59 |
Jacksonville Punting
| team |
|---|
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 228 | 45.6 | 0 | 0 | 58 |
| 5 | 228 | 45.6 | 0 | 0 | 58 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

