Milwaukee Bucks @ Utah Jazz
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 25 | 9-14 | 3-4 | 4-4 | 5 | 3 | 2 | 2 | 0 | 1 | 4 | 4 | +19 | |
| 21 | 21 | 9-12 | 2-3 | 1-1 | 6 | 5 | 2 | 2 | 0 | 1 | 5 | 0 | +14 | |
| 26 | 11 | 4-9 | 2-5 | 1-1 | 6 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | +6 | |
| 25 | 13 | 6-10 | 1-1 | 0-0 | 4 | 5 | 2 | 2 | 0 | 2 | 2 | 1 | +16 | |
| 26 | 6 | 2-8 | 2-5 | 0-0 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | +13 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | -6 | |
| 7 | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -10 | |
| 17 | 2 | 1-8 | 0-3 | 0-0 | 7 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | -23 | |
| 19 | 13 | 5-12 | 3-5 | 0-0 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | -5 | |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 18 | 8 | 3-6 | 0-2 | 2-4 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | -9 | |
| 10 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -11 | |
| 13 | 6 | 3-7 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 | |
| 16 | 9 | 3-7 | 3-7 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | |
| 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | |
| DNP-LEFT CALF STRAIN | ||||||||||||||
| DNP-LEFT HAMSTRING STRAIN | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LEFT ANKLE SURGERY | ||||||||||||||
120 | 48-103 | 16-39 | 8-10 | 43 | 22 | 12 | 9 | 4 | 8 | 35 | 20 | |||
47% | 41% | 80% | ||||||||||||
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 2 | 1-5 | 0-3 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | +2 | |
| 16 | 14 | 4-9 | 2-6 | 4-4 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | -2 | |
| 16 | 7 | 2-4 | 0-0 | 3-4 | 5 | 1 | 3 | 1 | 1 | 1 | 4 | 3 | -1 | |
| 13 | 13 | 4-6 | 4-5 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | |
| 14 | 12 | 5-8 | 1-3 | 1-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 6 | 2-4 | 2-4 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | +5 | |
| 17 | 12 | 3-8 | 3-4 | 3-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +4 | |
| 16 | 3 | 1-3 | 1-1 | 0-0 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | |
| 25 | 4 | 1-4 | 1-4 | 1-2 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | -6 | |
| 8 | 4 | 2-5 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | |
| 16 | 7 | 3-4 | 0-0 | 1-1 | 5 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | +2 | |
| 15 | 4 | 2-4 | 0-0 | 0-0 | 7 | 2 | 1 | 0 | 3 | 3 | 4 | 0 | +3 | |
| 23 | 18 | 5-10 | 4-7 | 4-4 | 8 | 2 | 3 | 1 | 0 | 1 | 7 | 1 | +6 | |
| 5 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +9 | |
| 22 | 16 | 7-12 | 2-6 | 0-0 | 3 | 7 | 4 | 2 | 0 | 0 | 3 | 6 | -2 | |
| DNP-REST | ||||||||||||||
| DNP-RIGHT HEEL | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-CONCUSSION PROTOCOL | ||||||||||||||
124 | 43-88 | 20-46 | 18-23 | 48 | 24 | 19 | 8 | 7 | 6 | 42 | 18 | |||
49% | 43% | 78% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Salt Lake City, UT

NBA TV
Referee:Tony Brothers
Referee:Natalie Sago
Referee:Brandon Schwab

2025-26 Standings
NBA News

2026 NBA playoffs: Spurs-Thunder Game 7 preview, picks, X factors
Spurs-Thunder is headed to Game 7. What was most surprising about San Antonio's Game 6 win? And who is the biggest X factor for Saturday's game?
5h

2026 NBA buzz: Latest news, injuries, league intel, updates
Here's what our NBA insiders are hearing, including the latest on moves the Cavs could make this offseason.
6h

Thunder to be without injured Jalen Williams for Game 7
Thunder wing Jalen Williams, who has been hampered by injuries all season, will not play in Saturday's Game 7 against the Spurs.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



