RudyGobert
- Minnesota Timberwolves
- #27
- Center
- HT/WT7' 1", 258 lbs
- Birthdate6/26/1992 (34)
- Draft Info2013: Rd 1, Pk 27 (DEN)
- StatusActive
- Experience14th Season
Previous Game
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 22.0 | 50.0 | 0.0 | 0.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 31.3 | 68.2 | 0.0 | 52.6 | 11.5 | 1.7 | 1.6 | 0.8 | 2.6 | 1.4 | 10.9 |
| 12 | 31.0 | 49.3 | 0.0 | 47.4 | 9.3 | 2.3 | 1.1 | 1.2 | 2.8 | 1.3 | 7.2 |
| 905 | 30.7 | 65.8 | 0.0 | 63.3 | 11.7 | 1.4 | 2.0 | 0.7 | 2.7 | 1.6 | 12.5 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/15 | vs | L | 22 | 0.0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| West Semifinals - Game 6 | |||||||||||||
| Tue 5/12 | @ | L | 23 | 25.0 | 0.0 | 100.0 | 5 | 0 | 1 | 2 | 3 | 1 | 4 |
| West Semifinals - Game 5 | |||||||||||||
| Sun 5/10 | vs | W | 30 | 57.1 | 0.0 | 75.0 | 13 | 4 | 1 | 0 | 1 | 0 | 11 |
| West Semifinals - Game 4 | |||||||||||||
| Fri 5/8 | vs | L | 31 | 85.7 | 0.0 | 100.0 | 7 | 2 | 3 | 0 | 2 | 1 | 13 |
| West Semifinals - Game 3 | |||||||||||||
| Wed 5/6 | @ | L | 28 | 25.0 | 0.0 | 33.3 | 10 | 1 | 0 | 0 | 4 | 4 | 5 |
| West Semifinals - Game 2 | |||||||||||||
Fantasy Men's Basketball
News: 7 hours agoGobert (rest) is in the starting lineup for Monday's preseason game against the Knicks.
Spin: After resting Saturday, Gobert will return to the starting lineup at Madison Square Garden. In two preseason games, the veteran center is averaging 6.5 points, 8.0 rebounds and 1.0 assists in 17.8 minutes per contest.
ESPN Fantasy Projection: Gobert has been a model of consistency on defense and the glass for a decade. For the last two seasons, Gobert had been part of a triumverate of impact big men with Julius Randle and Naz Reid. This offseason, the Timberwolves traded Randle to the Nets and Reid to the Hornets without getting a starting caliber big in either deal. This solidifies Gobert with as many minutes as he can handle, so he seems poised for one of his stronger campaigns.