Charlotte Hornets @ Orlando Magic
Charlotte Hornets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 9 | 4-17 | 0-3 | 1-2 | 7 | 2 | 5 | 2 | 1 | 1 | 6 | 3 | -2 | |
| 17 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | -31 | |
| 23 | 13 | 5-8 | 1-1 | 2-2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | -23 | |
| 32 | 25 | 8-15 | 6-11 | 3-3 | 4 | 3 | 4 | 2 | 0 | 1 | 3 | 0 | -7 | |
| 27 | 24 | 8-14 | 5-9 | 3-3 | 5 | 6 | 0 | 1 | 0 | 1 | 4 | 2 | +22 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 10 | 4-4 | 2-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | +30 | |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
| 23 | 12 | 5-7 | 2-3 | 0-0 | 15 | 1 | 1 | 0 | 0 | 1 | 14 | 1 | -5 | |
| 15 | 2 | 0-2 | 0-2 | 2-2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | -4 | |
| 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | |
| 15 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | +30 | |
| 3 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | +1 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | |
| 10 | 11 | 3-5 | 1-2 | 4-6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -6 | |
| 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | |
| 24 | 4 | 1-10 | 0-4 | 2-2 | 4 | 4 | 4 | 1 | 0 | 2 | 2 | 1 | -1 | |
| DNP-RIGHT FINGER | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LEFT KNEE INJURY | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
117 | 40-90 | 18-41 | 19-22 | 51 | 21 | 20 | 8 | 5 | 11 | 40 | 23 | |||
44% | 44% | 86% | ||||||||||||
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 20 | 6-15 | 3-6 | 5-7 | 9 | 3 | 1 | 1 | 0 | 3 | 6 | 0 | +16 | |
| 26 | 18 | 7-11 | 4-6 | 0-0 | 12 | 2 | 1 | 0 | 0 | 1 | 11 | 2 | +17 | |
| 26 | 11 | 4-7 | 3-4 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | +12 | |
| 23 | 4 | 1-4 | 0-1 | 2-2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | +15 | |
| 22 | 11 | 4-11 | 0-1 | 3-4 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 1 | +18 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 4 | 2-6 | 0-3 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | -13 | |
| 20 | 9 | 3-6 | 0-0 | 3-3 | 5 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | -21 | |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | |
| 24 | 11 | 4-14 | 3-9 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | -19 | |
| 20 | 10 | 3-6 | 1-3 | 3-4 | 8 | 3 | 2 | 0 | 1 | 1 | 7 | 1 | -16 | |
| 2 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +7 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | |
| 26 | 19 | 7-14 | 2-5 | 3-3 | 2 | 4 | 5 | 2 | 0 | 0 | 2 | 5 | -15 | |
| DNP-RIGHT HAMSTRING STRAIN | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LEFT KNEE REHAB | ||||||||||||||
| DNP-RIGHT KNEE REHAB | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
120 | 42-96 | 17-40 | 19-24 | 50 | 23 | 16 | 7 | 3 | 13 | 37 | 14 | |||
44% | 43% | 79% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Orlando, FL

FSNFL
Referee:Dedric Taylor
Referee:Ben Taylor
Referee:John Conley

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

Jalen Brunson wins ESPY for 'Best Championship Performance'
Jalen Brunson wins ESPY for 'Best Championship Performance'
2h

Steph Curry receives Muhammad Ali Sports Humanitarian Award
Steph Curry receives Muhammad Ali Sports Humanitarian Award
2h

Hawks' Gueye has foot surgery, could miss start of '26-27 season
Hawks forward Mouhamed Gueye had surgery for a fractured left foot Tuesday, and the team said his status will be updated in three to four months.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



