Golden State Warriors @ Utah Jazz
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 40 | 38 | 14-25 | 1-1 | 9-9 | 9 | 7 | 2 | 1 | 1 | 0 | 9 | 3 | -1 | |
| 33 | 14 | 6-12 | 1-3 | 1-2 | 9 | 6 | 5 | 1 | 2 | 2 | 7 | 5 | +3 | |
| 18 | 4 | 2-3 | 0-0 | 0-0 | 4 | 1 | 0 | 2 | 2 | 1 | 3 | 4 | +5 | |
| 37 | 31 | 13-24 | 5-9 | 0-1 | 4 | 8 | 4 | 2 | 0 | 1 | 3 | 2 | -3 | |
| 36 | 12 | 4-9 | 0-2 | 4-4 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | -8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 10 | 4-5 | 2-3 | 0-0 | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 2 | +2 | |
| 12 | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | -4 | |
| 19 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | -4 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 18 | 8 | 3-4 | 0-0 | 2-2 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | +15 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
124 | 49-87 | 10-19 | 16-18 | 43 | 27 | 16 | 10 | 6 | 8 | 35 | 23 | |||
56% | 53% | 89% | ||||||||||||
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 5 | 2-5 | 0-1 | 1-2 | 5 | 0 | 4 | 2 | 0 | 4 | 1 | 3 | -8 | |
| 36 | 27 | 10-15 | 7-11 | 0-0 | 4 | 4 | 1 | 2 | 1 | 0 | 4 | 3 | +6 | |
| 35 | 16 | 4-6 | 0-0 | 8-11 | 11 | 2 | 4 | 3 | 1 | 2 | 9 | 2 | +5 | |
| 33 | 13 | 5-12 | 3-7 | 0-0 | 3 | 10 | 3 | 0 | 0 | 0 | 3 | 3 | +1 | |
| 35 | 19 | 7-23 | 4-12 | 1-2 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | +5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 17 | 4-9 | 2-6 | 7-7 | 7 | 4 | 0 | 2 | 0 | 1 | 6 | 1 | +10 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -4 | |
| 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -9 | |
| 9 | 8 | 3-7 | 2-5 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | -5 | |
| 12 | 5 | 1-7 | 0-3 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 18 | 13 | 4-5 | 1-1 | 4-4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -4 | |
| DNP-SUSPENDED BY LEAGUE | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
123 | 40-89 | 19-46 | 24-29 | 38 | 24 | 16 | 11 | 4 | 10 | 28 | 19 | |||
45% | 41% | 83% | ||||||||||||
+/- denotes team's net points while the player is on the court
GS @ UTAH Videos
Jerebko tips in game winner in final seconds
- 1:02
Ingles drains deep buzzer beater
- 0:22
Curry hits wide open 3 to trim Utah's lead
- 0:23
Matchups
Game Information
Salt Lake City, UT

ESPNCSNB
Referee:Mark Lindsay
Referee:Mike Callahan
Referee:Leon Wood

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

Jalen Brunson wins ESPY for 'Best Championship Performance'
Jalen Brunson wins ESPY for 'Best Championship Performance'
2h

Steph Curry receives Muhammad Ali Sports Humanitarian Award
Steph Curry receives Muhammad Ali Sports Humanitarian Award
2h

Hawks' Gueye has foot surgery, could miss start of '26-27 season
Hawks forward Mouhamed Gueye had surgery for a fractured left foot Tuesday, and the team said his status will be updated in three to four months.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



