JonatanClase
- Toronto Blue Jays
- #8
- Left Fielder
- HT/WT5' 10", 150 lbs
- Birthdate5/23/2002 (24)
- BAT/THRBoth/Right
- BirthplaceSanto Domingo, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Away |
| Day |
| Night |
| Day / Month |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. SD |
| vs. SF |
| vs. SEA |
| Stadium |
| AT&T Park |
| PETCO Park |
| Safeco Field |
| Position |
| As LF |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #4 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 4 | 6 | 0 | 0 | 2 | 6 | 2 | 0 | 5 | 0 | 0 | .353 | .421 | .706 | 1.127 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .400 | .500 | .400 | .900 |
| 12 | 4 | 4 | 0 | 0 | 2 | 5 | 1 | 0 | 4 | 0 | 0 | .333 | .385 | .833 | 1.218 |
| 17 | 4 | 6 | 0 | 0 | 2 | 6 | 2 | 0 | 5 | 0 | 0 | .353 | .421 | .706 | 1.127 |
| 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9 | 4 | 4 | 0 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | .444 | .545 | 1.111 | 1.657 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 4 | 6 | 0 | 0 | 2 | 6 | 2 | 0 | 5 | 0 | 0 | .353 | .421 | .706 | 1.127 |
| 16 | 4 | 6 | 0 | 0 | 2 | 6 | 2 | 0 | 4 | 0 | 0 | .375 | .444 | .750 | 1.194 |
| 17 | 4 | 6 | 0 | 0 | 2 | 6 | 2 | 0 | 5 | 0 | 0 | .353 | .421 | .706 | 1.127 |
| 17 | 4 | 6 | 0 | 0 | 2 | 6 | 2 | 0 | 5 | 0 | 0 | .353 | .421 | .706 | 1.127 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 2 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | .444 | .545 | .778 | 1.323 |
| 7 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .714 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .714 | 1.000 |
| 9 | 2 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | .444 | .545 | .778 | 1.323 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 16 | 4 | 6 | 0 | 0 | 2 | 6 | 2 | 0 | 4 | 0 | 0 | .375 | .444 | .750 | 1.194 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | .364 | .364 | .636 | 1.000 |
| 5 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | .400 | .571 | 1.000 | 1.571 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .125 | .300 | .125 | .425 |
| 9 | 4 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | .556 | .556 | 1.222 | 1.778 |
| 4 | 4 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 2.250 | 3.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Find Tickets
Buy Blue Jays tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 56 | 38 | .596 | - | L1 |
| NY Yankees | 54 | 42 | .563 | 3 | W4 |
| Boston | 46 | 48 | .489 | 10 | W9 |
| Baltimore | 46 | 51 | .474 | 11.5 | W4 |
| Toronto | 45 | 51 | .469 | 12 | L2 |