MitchGarver
- Seattle Mariners
- #18
- Catcher
- HT/WT6' 1", 220 lbs
- Birthdate1/15/1991 (35)
- BAT/THRRight/Right
- BirthplaceAlbuquerque, NM
- StatusActive
Game Log
2026 Regular Season (SEA)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 5/26 | @ | W | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .203 | .353 | .319 | .672 |
| Sun 5/24 | @ | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .185 | .346 | .292 | .638 |
| Fri 5/22 | @ | W | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .177 | .338 | .290 | .628 |
| Tue 5/19 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .155 | .329 | .224 | .553 |
| Sun 5/17 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .161 | .329 | .232 | .561 |
| Fri 5/15 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .173 | .348 | .250 | .598 |
| Thu 5/14 | @ | W | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .176 | .354 | .255 | .609 |
| Wed 5/13 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .344 | .188 | .532 |
| Sat 5/9 | @ | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .333 | .188 | .521 |
| Tue 5/5 | vs | L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .178 | .339 | .200 | .539 |
| Mon 5/4 | vs | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .186 | .340 | .209 | .549 |
| Sat 5/2 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .347 | .225 | .572 |
| Fri 5/1 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .194 | .356 | .222 | .578 |
| may | 35 | 8 | 7 | 1 | 0 | 2 | 5 | 9 | 0 | 14 | 0 | 0 | .200 | .364 | .400 | .764 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 4/28 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .341 | .235 | .577 |
| Mon 4/27 | @ | L | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .219 | .359 | .250 | .609 |
| Sun 4/26 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .314 | .233 | .548 |
| Sat 4/25 | @ | W | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .207 | .324 | .241 | .565 |
| Wed 4/22 | vs | W | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .160 | .276 | .200 | .476 |
| Tue 4/21 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .130 | .259 | .130 | .390 |
| Sun 4/19 | vs | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .105 | .261 | .105 | .366 |
| Fri 4/17 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .263 | .125 | .388 |
| Thu 4/16 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .294 | .143 | .437 |
| Mon 4/13 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .333 | .167 | .500 |
| Wed 4/8 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .364 | .125 | .489 |
| Sun 4/5 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .375 | .000 | .375 |
| april | 32 | 4 | 7 | 1 | 0 | 0 | 1 | 5 | 0 | 11 | 0 | 0 | .219 | .324 | .250 | .574 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 69 | 12 | 14 | 2 | 0 | 2 | 6 | 16 | 0 | 25 | 0 | 0 | .203 | .353 | .319 | .672 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Find Tickets
Buy Mariners tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 28 | 29 | .491 | - | W3 |
| Athletics | 27 | 29 | .482 | 0.5 | L3 |
| Houston | 26 | 32 | .448 | 2.5 | W2 |
| Texas | 25 | 31 | .446 | 2.5 | L2 |
| Los Angeles | 22 | 35 | .386 | 6 | W1 |