MitchGarver
- Seattle Mariners
- #18
- Catcher
- HT/WT6' 1", 220 lbs
- Birthdate1/15/1991 (35)
- BAT/THRRight/Right
- BirthplaceAlbuquerque, NM
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. CHW |
| vs. HOU |
| vs. KC |
| vs. LAA |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. SD |
| vs. STL |
| vs. TEX |
| Stadium |
| Angel Stadium |
| Busch Stadium II |
| Kauffman Stadium |
| Minute Maid Park |
| PETCO Park |
| Safeco Field |
| Target Field |
| U.S. Cellular Field |
| Position |
| As C |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 69 | 12 | 14 | 2 | 0 | 2 | 6 | 16 | 0 | 25 | 0 | 0 | .203 | .353 | .319 | .672 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 31 | 5 | 9 | 2 | 0 | 0 | 2 | 7 | 0 | 9 | 0 | 0 | .290 | .421 | .355 | .776 |
| 38 | 7 | 5 | 0 | 0 | 2 | 4 | 9 | 0 | 16 | 0 | 0 | .132 | .298 | .289 | .587 |
| 35 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 15 | 0 | 0 | .114 | .279 | .143 | .422 |
| 34 | 9 | 10 | 1 | 0 | 2 | 6 | 8 | 0 | 10 | 0 | 0 | .294 | .429 | .500 | .929 |
| 30 | 7 | 7 | 1 | 0 | 1 | 2 | 5 | 0 | 12 | 0 | 0 | .233 | .343 | .367 | .710 |
| 39 | 5 | 7 | 1 | 0 | 1 | 4 | 11 | 0 | 13 | 0 | 0 | .179 | .360 | .282 | .642 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 32 | 4 | 7 | 1 | 0 | 0 | 1 | 5 | 0 | 11 | 0 | 0 | .219 | .324 | .250 | .574 |
| 35 | 8 | 7 | 1 | 0 | 2 | 5 | 9 | 0 | 14 | 0 | 0 | .200 | .364 | .400 | .764 |
| 11 | 3 | 5 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | .455 | .500 | .818 | 1.318 |
| 21 | 5 | 6 | 1 | 0 | 2 | 5 | 3 | 0 | 7 | 0 | 0 | .286 | .375 | .619 | .994 |
| 35 | 8 | 7 | 1 | 0 | 2 | 5 | 9 | 0 | 14 | 0 | 0 | .200 | .364 | .400 | .764 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .286 | .000 | .286 |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .286 | .000 | .286 |
| 7 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | .286 | .444 | .714 | 1.159 |
| 13 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | .308 | .438 | .538 | .976 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .250 | .000 | .250 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | .750 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 10 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .500 | .400 | .900 |
| 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .125 | .222 | .125 | .347 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .500 | .400 | .900 |
| 7 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .429 | .500 | .857 | 1.357 |
| 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .333 | .600 | 1.333 | 1.933 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 35 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 15 | 0 | 0 | .114 | .279 | .143 | .422 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | .750 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 57 | 12 | 13 | 1 | 0 | 2 | 6 | 13 | 0 | 19 | 0 | 0 | .228 | .371 | .351 | .722 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .167 | .286 | .333 | .619 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 11 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | .273 | .273 | .636 | .909 |
| 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | .167 | .167 | .167 | .333 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | .182 | .182 | .273 | .455 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 7 | 0 | 0 | .000 | .579 | .000 | .579 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 14 | 1 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | .286 | .444 | .429 | .873 |
| 21 | 5 | 6 | 0 | 0 | 1 | 3 | 5 | 0 | 4 | 0 | 0 | .286 | .423 | .429 | .852 |
| 30 | 5 | 4 | 0 | 0 | 1 | 2 | 5 | 0 | 15 | 0 | 0 | .133 | .257 | .233 | .490 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 43 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 16 | 0 | 0 | .140 | .315 | .140 | .454 |
| 26 | 12 | 8 | 2 | 0 | 2 | 6 | 5 | 0 | 9 | 0 | 0 | .308 | .419 | .615 | 1.035 |
| 18 | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | .167 | .211 | .222 | .433 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | .190 | .346 | .190 | .537 |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
Find Tickets
Buy Mariners tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 28 | 29 | .491 | - | W3 |
| Athletics | 27 | 29 | .482 | 0.5 | L3 |
| Houston | 26 | 32 | .448 | 2.5 | W2 |
| Texas | 25 | 31 | .446 | 2.5 | L2 |
| Los Angeles | 22 | 35 | .386 | 6 | W1 |