Los Angeles Angels @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.2 | 1 | 1 | 1 | 13 | 108-69 | 3.52 | |
| 0.1 | 1 | 0 | 0 | 1 | 7-4 | 3.43 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
7:10 PM, July 24, 2021
Minneapolis, Minnesota
Attendance: 22,240
Game Time:2:34
- Umpires:
- Home Plate Umpire - Tom Hallion
- First Base Umpire - Cory Blaser
- Second Base Umpire - Phil Cuzzi
- Third Base Umpire - Roberto Ortiz
Scoring Summary
Inning | LAA | MIN | |||
|---|---|---|---|---|---|
| 1st | Upton grounded into fielder's choice to shortstop, Ohtani scored, Upton second. | 1 | 0 | ||
| 1st | J. Iglesias doubled to left, Upton scored. | 2 | 0 | ||
| 9th | Donaldson doubled to deep left, Rooker scored. | 2 | 1 | ||
Data is currently unavailable.
LAA win 3-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 28 | 29 | .491 | - | W3 |
| Athletics | 27 | 30 | .474 | 1 | L4 |
| Texas | 26 | 31 | .456 | 2 | W1 |
| Houston | 26 | 33 | .441 | 3 | L1 |
| Los Angeles | 22 | 36 | .379 | 6.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago | 30 | 27 | .526 | 3 | W3 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 36 | .379 | 11.5 | L2 |

