Philadelphia Phillies @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 6 | 2 | 6 | 99-67 | 3.34 | |
| 1.0 | 2 | 1 | 0 | 2 | 23-14 | 2.53 | |
| 0.2 | 0 | 0 | 0 | 3 | 12-9 | 4.56 | |
| 1.1 | 0 | 0 | 0 | 1 | 11-8 | 2.10 |
Game Information
Target Field
8:10 PM, June 13, 2012
Minneapolis, Minnesota
Attendance: 32,581
Game Time:3:05
- Umpires:
- Home Plate Umpire - Phil Cuzzi
- First Base Umpire - Manny Gonzalez
- Second Base Umpire - Greg Gibson
- Third Base Umpire - Gerry Davis
Scoring Summary
Inning | PHI | MIN | |||
|---|---|---|---|---|---|
| 1st | J Thome singled to right center, J Rollins and J Pierre scored, H Pence to second. | 2 | 0 | ||
| 1st | C Ruiz singled to right, H Pence scored, J Thome to second. | 3 | 0 | ||
| 1st | J Mayberry Jr. homered to left (409 feet), J Thome and C Ruiz scored. | 6 | 0 | ||
| 2nd | T Plouffe homered to left (395 feet). | 6 | 1 | ||
| 3rd | J Mayberry Jr. doubled to left, C Ruiz scored. | 7 | 1 | ||
| 3rd | J Mauer grounded into fielder's choice to shortstop, J Carroll scored, B Revere safe at third on throwing error by second baseman M Martinez, J Mauer safe at second on throwing error by second baseman M Martinez. | 7 | 2 | ||
| 3rd | J Willingham grounded out to third, B Revere scored. | 7 | 3 | ||
| 4th | J Thome homered to center (459 feet), H Pence scored. | 9 | 3 | ||
| 6th | J Willingham homered to center (419 feet). | 9 | 4 | ||
| 7th | D Span doubled to left, B Dozier scored, J Carroll to third. | 9 | 5 | ||
| 7th | B Revere singled to left center, J Carroll scored, D Span to third. | 9 | 6 | ||
| 7th | J Mauer singled to right, D Span scored, B Revere to second. | 9 | 7 | ||
| 7th | J Morneau grounded out to second, B Revere scored, J Mauer to third. | 9 | 8 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |

