MandyRoman
- Frostburg State Bobcats
- #24
- GuardG
- ClassJunior
- Height5' 6"
- BirthplaceEnola, PA
- ClassJunior
- Height5' 6"
- BirthplaceEnola, PA
- StatusActive
Previous Game
| Splits | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 35.0 | 3.0 | 9.0 | 2.0 | 0.0 | 1.0 | 2.0 | 33.3 | 0.0 | 50.0 | 1.0 |
| VS Towson | 1 | 35.0 | 3.0 | 9.0 | 2.0 | 0.0 | 1.0 | 2.0 | 33.3 | 0.0 | 50.0 | 1.0 |
| Away | 2 | 23.5 | 3.0 | 4.5 | 1.5 | 0.0 | 0.5 | 1.5 | 40.0 | 100.0 | 50.0 | 1.0 |
Career Stats
| Stats |
|---|
| 2026-27 |
| 2025-26 |
| 2023-24 |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 23.5 | 3.0 | 4.5 | 1.5 | 0.0 | 0.5 | 1.5 | 40.0 | 100.0 | 50.0 | 1.0 |
| 2 | 23.0 | 1.5 | 3.5 | 3.0 | 2.5 | 0.0 | 1.5 | 12.5 | 0.0 | 50.0 | 2.5 |
| 1 | 11.0 | 9.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 100.0 | 100.0 | 100.0 | 1.0 |
Recent Games
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11/5 | @ | W | 35 | 3 | 9 | 2 | 0 | 1 | 2 | 33.3 | 50.0 | 0.0 | 1 |
| Mon 11/2 | @ | L | 12 | 3 | 0 | 1 | 0 | 0 | 1 | 50.0 | 0.0 | 100.0 | 1 |
Latest News