Las Vegas Aces @ Phoenix Mercury
Las Vegas Aces
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 4 | 2-4 | 0-1 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 3 | +2 | |
| 30 | 30 | 13-17 | 0-1 | 4-5 | 9 | 0 | 1 | 2 | 3 | 1 | 8 | 0 | +28 | |
| 31 | 14 | 6-10 | 0-1 | 2-3 | 5 | 12 | 1 | 2 | 1 | 0 | 5 | 0 | +25 | |
| 37 | 18 | 5-15 | 2-8 | 6-6 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | +25 | |
| 28 | 17 | 8-12 | 1-3 | 0-0 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 2 | +33 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 3 | 1-3 | 1-3 | 0-0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | +16 | |
| 13 | 3 | 1-3 | 1-3 | 0-0 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | -1 | |
| 9 | 2 | 1-4 | 0-3 | 0-0 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | -6 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -9 | |
| 12 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | -8 | |
| DNP-LEFT FOOT SURGERY | ||||||||||||||
| DNP-NOT WITH TEAM | ||||||||||||||
94 | 38-70 | 6-25 | 12-14 | 38 | 25 | 10 | 8 | 6 | 3 | 35 | 15 | |||
54% | 24% | 86% | ||||||||||||
Phoenix Mercury
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 6 | 3-5 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | -14 | |
| 33 | 5 | 1-10 | 1-4 | 2-2 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | -20 | |
| 24 | 10 | 5-13 | 0-1 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | -20 | |
| 27 | 11 | 3-11 | 1-4 | 4-4 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | -18 | |
| 39 | 18 | 6-18 | 2-4 | 4-4 | 11 | 11 | 3 | 2 | 0 | 1 | 10 | 1 | -21 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 4 | 1-3 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | -5 | |
| 20 | 14 | 6-10 | 0-1 | 2-2 | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 2 | -3 | |
| 20 | 5 | 1-5 | 1-4 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -4 | |
| DNP-TOE INJURY | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-JAW INJURY | ||||||||||||||
| DNP-LEFT KNEE | ||||||||||||||
73 | 26-75 | 5-18 | 16-18 | 35 | 13 | 10 | 6 | 0 | 8 | 27 | 14 | |||
35% | 28% | 89% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Phoenix, AZ

ION
Referee:Michael Price
Referee:Gina Cross
Referee:Randy Richardson

2025-26 Standings
Women's National Basketball Assoc.
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 6 | 2 | .750 | - | W4 |
| Golden State | 5 | 2 | .714 | 0.5 | W2 |
| Dallas | 5 | 3 | .625 | 1 | W2 |
| Las Vegas | 4 | 3 | .571 | 1.5 | L2 |
| Los Angeles | 4 | 3 | .571 | 1.5 | W3 |
| Portland | 5 | 4 | .556 | 1.5 | L1 |
| Seattle | 3 | 5 | .375 | 3 | L1 |
| Phoenix | 2 | 7 | .222 | 4.5 | L5 |
WNBA News

Los Angeles faces Connecticut on 3-game win streak
Los Angeles Sparks (4-3, 2-1 Western Conference) at Connecticut Sun (1-8, 0-1 Eastern Conference)
17h

Fire host the Fever in non-conference play
Indiana Fever (4-3, 0-1 Eastern Conference) at Portland Fire (5-4)
17h

Angel Reese's 18 points, 12 rebounds, 5 assists lead the Dream past the Fire 86-66
— Angel Reese had 18 points, 12 rebounds and five assists, Rhyne Howard added 14 points and six steals, and the Atlanta Dream beat the Portland Fire 86-66 on Friday night.
18h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



