New York Liberty @ Dallas Wings
New York Liberty
starters |
bench |
Han XuH. Xu#21 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 9 | 4-7 | 1-2 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | +4 |
| 25 | 7 | 3-8 | 1-3 | 0-0 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | +23 |
| 18 | 7 | 3-5 | 1-1 | 0-0 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 4 | +9 |
| 26 | 13 | 6-12 | 1-6 | 0-0 | 9 | 7 | 1 | 0 | 0 | 0 | 9 | 2 | +2 |
| 7 | 5 | 1-1 | 1-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 15 | 5 | 2-3 | 0-0 | 1-2 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | +14 |
| 15 | 6 | 2-6 | 0-2 | 2-2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | -5 |
| 27 | 15 | 5-8 | 4-7 | 1-1 | 4 | 5 | 2 | 1 | 0 | 0 | 4 | 3 | +29 |
| 22 | 11 | 3-5 | 1-1 | 4-4 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | +9 |
| 19 | 13 | 5-7 | 3-4 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | +10 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
91 | 34-62 | 13-27 | 10-11 | 32 | 21 | 12 | 4 | 5 | 5 | 27 | 20 | ||
55% | 48% | 91% |
Dallas Wings
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 2 | 0-5 | 0-2 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -18 |
| 33 | 17 | 6-12 | 0-0 | 5-7 | 13 | 1 | 3 | 1 | 1 | 8 | 5 | 5 | -9 |
| 35 | 11 | 3-10 | 2-5 | 3-4 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | -19 |
| 36 | 19 | 7-21 | 2-6 | 3-4 | 5 | 6 | 2 | 2 | 0 | 1 | 4 | 2 | -9 |
| 22 | 15 | 4-5 | 3-4 | 4-4 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | -7 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 5 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -9 |
| 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 3 | 0-4 | 0-1 | 3-4 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | -9 |
| 15 | 2 | 1-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -9 |
73 | 23-67 | 7-19 | 20-25 | 33 | 12 | 9 | 4 | 3 | 13 | 20 | 14 | ||
34% | 37% | 80% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Arlington, TX

Referee:Maj Forsberg
Referee:Ashley Gloss
Referee:Blanca Burns

2025-26 Standings
Women's National Basketball Assoc.
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| New York | 11 | 4 | .733 | - | W8 |
| Atlanta | 10 | 4 | .714 | 0.5 | W2 |
| Indiana | 9 | 6 | .600 | 2 | L1 |
| Toronto | 7 | 8 | .467 | 4 | L3 |
| Washington | 6 | 7 | .462 | 4 | W1 |
| Chicago | 4 | 10 | .286 | 6.5 | L4 |
| Connecticut | 2 | 14 | .125 | 9.5 | L6 |
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 12 | 3 | .800 | - | W2 |
| Las Vegas | 11 | 4 | .733 | 1 | W1 |
| Golden State | 10 | 5 | .667 | 2 | W4 |
| Dallas | 9 | 6 | .600 | 3 | L1 |
| Portland | 8 | 9 | .471 | 5 | W1 |
| Los Angeles | 7 | 8 | .467 | 5 | L2 |
| Phoenix | 4 | 12 | .250 | 8.5 | L4 |
| Seattle | 3 | 13 | .188 | 9.5 | L9 |
WNBA News

Tempo's Sykes (plantar fascia), Rice (ankle) out extended time
Toronto's Brittney Sykes (plantar fascia) and Kiki Rice (ankle) are expected to miss extended time, the team announced.
3h

Atlanta hosts Indiana after Reese's 21-point showing
Indiana Fever (9-6, 5-3 Eastern Conference) at Atlanta Dream (10-4, 5-2 Eastern Conference)
11h

Seattle faces Phoenix, looks to end road slide
Seattle Storm (3-13, 0-8 Western Conference) at Phoenix Mercury (4-12, 3-8 Western Conference)
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



