Albacete
- 20th in Spanish LALIGA 2
Albacete Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Mario Soberón | 2 | 1 | 0 | 1 |
| Ortu | 2 | 1 | 0 | 1 | |
| Victor San Bartolomé | 2 | 1 | 0 | 1 | |
| 4 | Roberto González | 2 | 0 | 0 | 0 |
| Samuel Obeng | 1 | 0 | 0 | 0 | |
| José Corpas | 2 | 0 | 0 | 0 | |
| Diego Rodríguez Rivas | 0 | 0 | 0 | 0 | |
| Javi Villar | 0 | 0 | 0 | 0 | |
| Antonio Pacheco Ruiz | 1 | 0 | 0 | 0 | |
| Agus Medina | 1 | 0 | 0 | 0 | |
| Antonio Velilla | 0 | 0 | 0 | 0 | |
| Daniel Bernabeu | 2 | 0 | 0 | 0 | |
| Lorenzo Aguado | 1 | 0 | 0 | 0 | |
| Pepe Sanchez | 2 | 0 | 0 | 0 | |
| Carlos Neva | 2 | 0 | 0 | 0 | |
| Fran Gamez | 2 | 0 | 0 | 0 | |
| Lluis López | 2 | 0 | 0 | 0 | |
| Jesús Vallejo | 2 | 0 | 0 | 0 | |
| Javier Moreno | 0 | 0 | 0 | 0 | |
| Carlos Marín | 0 | 0 | 0 | 0 | |
| Diego Mariño | 2 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts