Libertad (Ecuador)
- 7th in LigaPro Ecuador
Libertad (Ecuador) Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Bryan Caicedo | 21 | 9 | 1 | 12 |
| 2 | Gabriel Cortez | 19 | 5 | 1 | 8 |
| Jackson Rodriguez | 25 | 5 | 1 | 8 | |
| 4 | Johan Estacio | 6 | 1 | 1 | 4 |
| Cristhian Valencia | 23 | 4 | 0 | 4 | |
| 6 | Carlos Gruezo | 12 | 3 | 0 | 3 |
| Xavier Pineda | 9 | 3 | 0 | 3 | |
| 8 | Hancel Batalla | 15 | 2 | 0 | 2 |
| Carlos Orejela | 11 | 2 | 0 | 2 | |
| Rodrigo Morínigo | 9 | 2 | 0 | 2 | |
| Manuel Lucas | 11 | 2 | 0 | 2 | |
| 12 | Elvis Adan Patta Quintero | 26 | 1 | 0 | 1 |
| Jostin Bravo | 14 | 1 | 0 | 1 | |
| Stick Castro | 9 | 1 | 0 | 1 | |
| Yermán Quiñonez | 2 | 1 | 0 | 1 | |
| Rody Jossephe Zambrano | 7 | 1 | 0 | 1 | |
| David Cabezas | 26 | 1 | 0 | 1 | |
| 18 | Arturo Batioja | 2 | 0 | 0 | 0 |
| Jhon Cifuente | 3 | 0 | 0 | 0 | |
| Sander Bueno | 12 | 0 | 0 | 0 | |
| Jawer Guisamano | 14 | 0 | 0 | 0 | |
| Orlín Quiñónez | 7 | 0 | 0 | 0 | |
| Publio Del Piero Mina Loor | 0 | 0 | 0 | 0 | |
| Ariel Bao | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts