Louisville City FC
- 5th in USL Championship
Louisville City FC Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Aiden Mcfadden | 19 | 6 | 0 | 6 |
| 2 | Kyle Adams | 24 | 5 | 0 | 5 |
| Sean Totsch | 23 | 5 | 0 | 5 | |
| 4 | Zach Duncan | 21 | 4 | 0 | 4 |
| 5 | Evan Davila | 22 | 3 | 0 | 3 |
| Babacar Niang | 11 | 3 | 0 | 3 | |
| Amadou Dia | 20 | 3 | 0 | 3 | |
| 8 | Jansen Wilson | 25 | 2 | 0 | 2 |
| Quenzi Huerman | 16 | 2 | 0 | 2 | |
| Taylor Davila | 26 | 2 | 0 | 2 | |
| Brandon Dayes | 16 | 2 | 0 | 2 | |
| Manny Perez | 23 | 2 | 0 | 2 | |
| 13 | Ray Serrano Lopez | 24 | 1 | 0 | 1 |
| Carlos Moguel | 9 | 1 | 0 | 1 | |
| Kevon Lambert | 11 | 1 | 0 | 1 | |
| Jake Morris | 21 | 1 | 0 | 1 | |
| 17 | Sam Gleadle | 15 | 0 | 0 | 0 |
| Cameron Duke | 2 | 0 | 0 | 0 | |
| Josh Jones | 4 | 0 | 0 | 0 | |
| Collin Haus | 0 | 0 | 0 | 0 | |
| Hugo Fauroux | 10 | 0 | 0 | 0 | |
| Ryan Schewe | 5 | 0 | 0 | 0 | |
| Daniel Faundez | 11 | 0 | 0 | 0 | |
| Ryan Troutman | 2 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts