FC Cajamarca
- 13th in Peruvian Liga 1
FC Cajamarca Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Carlos Meza | 10 | 2 | 1 | 5 |
| 2 | Carlos Correa | 10 | 4 | 0 | 4 |
| José Soto | 2 | 1 | 1 | 4 | |
| 4 | Jefferson Orejuela | 11 | 3 | 0 | 3 |
| Renato Mijhael Suárez García | 6 | 3 | 0 | 3 | |
| Alejandro Posito | 9 | 3 | 0 | 3 | |
| 7 | Michael Rasmussen | 7 | 2 | 0 | 2 |
| Mauricio Arrasco | 11 | 2 | 0 | 2 | |
| Carlos Gómez | 9 | 2 | 0 | 2 | |
| 10 | Sebastián Enciso | 11 | 1 | 0 | 1 |
| Brandon Palacios | 11 | 1 | 0 | 1 | |
| Jhon Vega | 6 | 1 | 0 | 1 | |
| Paulo Cesar Goyoneche | 5 | 1 | 0 | 1 | |
| Arthur Gutiérrez | 4 | 1 | 0 | 1 | |
| Hairo Timana | 2 | 1 | 0 | 1 | |
| Yordi Vilchez | 11 | 1 | 0 | 1 | |
| José Gallardo | 5 | 1 | 0 | 1 | |
| Jonathan Medina | 4 | 1 | 0 | 1 | |
| 19 | Valentino Sandoval | 2 | 0 | 0 | 0 |
| Sebastien Pineau | 2 | 0 | 0 | 0 | |
| José Lugo | 7 | 0 | 0 | 0 | |
| Jonathan Betancourt | 5 | 0 | 0 | 0 | |
| Edson Aubert | 4 | 0 | 0 | 0 | |
| Jhan Vega | 0 | 0 | 0 | 0 | |
| Samuel Aspajo | 7 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts