ArgenisGómez
- Mineros de Guayana
- #7
- Midfielder
- HT/WT5' 7", 139 lbs
- Birthdate11/23/1987 (38)
- NationalityVenezuela
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 3/17 | @ | CONMEBOL Sudamericana | W | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Wed 2/19 | @ | CONMEBOL Sudamericana | D | Started | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 2nd Leg - Sportivo Luqueño advance 5-4 on aggregate | ||||||||||||||
| Wed 2/5 | vs | CONMEBOL Sudamericana | L | Started | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 1st Leg | ||||||||||||||
| Wed 5/1 | @ | CONMEBOL Sudamericana | L | Started | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 2nd Leg - Tied on aggregate - SDA win 4-3 on penalties | ||||||||||||||
| Tue 4/2 | vs | CONMEBOL Sudamericana | W | Started | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
Latest News