AnthonyPatterson
- Wrexham
- #22
- Goalkeeper
- HT/WT6' 2", 170 lbs
- Birthdate5/10/2000 (26)
- NationalityEngland
Next Match
2026-27 English League Championship, Regular Season
Wrexham
8/28
Birmingham City
Statistics
English League Championship
| Stats |
|---|
| 2026-27 English League Championship |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 8/22 | vs | EFL Championship | D | Started | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mon 8/17 | @ | EFL Championship | D | Started | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mon 5/11 | vs | EFL Championship | L | Started | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Hull City advance 2-0 on aggregate | ||||||||||||||
| Fri 5/8 | @ | EFL Championship | D | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Sat 5/2 | vs | EFL Championship | W | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News