AnthonyMantha
- #39
- Right Wing
- New Jersey Devils
- HT/WT6' 5", 240 lbs
- Birthdate9/16/1994 (32)
- BirthplaceLongueuil, QC
- Draft Info2013: Rd 1, Pk 20 (DET)
- StatusActive
Previous Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9:40 | 0:00 |
| In wins | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 17:24 | 0:00 |
| In losses | 2 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13:48 | 0:00 |
| vs Vancouver Canucks | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9:40 | 0:00 |
| Oct | 4 | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 15:00 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 14:56 | 0:00 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 15:00 | 0:00 |
| 82 | 0 | 0 | 0 | -41 | 41 | 103 | 0 | 0 | 0 | 0 | 0 | 15:00 | 0:00 |
| 591 | 179 | 188 | 367 | -5 | 320 | 1298 | 40 | 29 | 1 | 0 | 15 | 16:04 | 362:11 |
Recent Games
Latest News