Buffalo Sabres @ Montreal Canadiens
Buffalo Sabres
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 22 | 19:36 | 5:18 | 1:27 | 12:51 | 0 | 1 | 0.0 |
| 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 17 | 9:58 | 0:03 | 1:01 | 8:54 | 3 | 3 | 50.0 |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 22 | 17:23 | 2:19 | 0:00 | 15:04 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 | 14:15 | 1:44 | 0:00 | 12:31 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 18 | 13:12 | 0:00 | 0:26 | 12:46 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 16:51 | 2:29 | 0:00 | 14:22 | 0 | 1 | 0.0 |
| 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 16 | 11:55 | 0:05 | 3:01 | 8:49 | 1 | 0 | 100.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 14:22 | 1:06 | 1:43 | 11:33 | 14 | 7 | 66.7 |
| 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 11:51 | 2:28 | 0:09 | 9:14 | 6 | 4 | 60.0 |
| 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 19:40 | 5:16 | 0:36 | 13:48 | 3 | 5 | 37.5 |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 20 | 19:01 | 5:40 | 0:00 | 13:21 | 1 | 0 | 100.0 |
| 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 25 | 22:26 | 5:54 | 0:00 | 16:32 | 5 | 11 | 31.3 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 20 | 12:43 | 0:04 | 1:51 | 10:48 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 8:41 | 0:00 | 0:42 | 7:59 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14:58 | 0:00 | 1:32 | 13:26 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 28 | 28:22 | 5:54 | 2:01 | 20:27 | 0 | 0 | 0.0 |
| 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 36 | 26:38 | 0:08 | 3:12 | 23:18 | 0 | 0 | 0.0 |
| 2 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 34 | 25:49 | 2:14 | 0:00 | 23:35 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 38 | 3 | 35 | .921 | 27 | 5 | 3 | 0 | 0 | 65:00 | 0 |
Montreal Canadiens
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 14:21 | 0:00 | 2:43 | 11:38 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 6:59 | 0:00 | 0:00 | 6:59 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 20 | 14:58 | 1:15 | 0:00 | 13:43 | 0 | 0 | 0.0 |
| 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 19:46 | 3:07 | 0:00 | 16:39 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 14 | 9:40 | 1:30 | 1:04 | 7:06 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 17:25 | 0:06 | 4:00 | 13:19 | 12 | 8 | 60.0 |
| 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 18 | 13:42 | 0:00 | 4:44 | 8:58 | 6 | 11 | 35.3 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 21 | 13:50 | 3:17 | 0:00 | 10:33 | 1 | 0 | 100.0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 22 | 15:19 | 1:31 | 2:34 | 11:14 | 4 | 5 | 44.4 |
| 0 | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 23 | 19:41 | 3:09 | 0:00 | 16:32 | 0 | 1 | 0.0 |
| 0 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 24 | 23:32 | 3:07 | 0:50 | 19:35 | 9 | 8 | 52.9 |
| 0 | 0 | -1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 14:36 | 1:32 | 0:00 | 13:04 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 29 | 21:55 | 0:00 | 4:56 | 16:59 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 28 | 18:56 | 0:47 | 3:20 | 14:49 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 13:22 | 0:29 | 0:00 | 12:53 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 30 | 25:25 | 0:01 | 5:03 | 20:21 | 0 | 0 | 0.0 |
| 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 28 | 27:07 | 3:24 | 0:00 | 23:43 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 16 | 14:26 | 0:00 | 3:13 | 11:13 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 17 | 3 | 14 | .824 | 10 | 4 | 0 | 0 | 0 | 65:00 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ESPN+ | 1 | 2 | 3 | SO | T | |
|---|---|---|---|---|---|---|
| Sabres | 1 | 0 | 2 | 0 | 3 | |
| Canadiens | 1 | 2 | 0 | 1 | 4 | |
| 1st Period | BUF | MTL | ||
|---|---|---|---|---|
| 2:16 | Olen Zellweger (1) Assists: Mattias Samuelsson (2), Beck Malenstyn (1) | 1 | 0 | |
| 14:28 | Lane Hutson (1) (Power Play) Assists: Juraj Slafkovsky (1), Cole Caufield (1) | 1 | 1 | |
| 2nd Period | BUF | MTL | ||
|---|---|---|---|---|
| 1:19 | Cole Caufield (3) Assists: Juraj Slafkovsky (2), Nick Suzuki (5) | 1 | 2 | |
| 19:10 | Josh Anderson (2) Assists: Lane Hutson (5), Zack Bolduc (1) | 1 | 3 | |
| 3rd Period | BUF | MTL | ||
|---|---|---|---|---|
| 4:24 | Josh Norris (1) Assists: Dennis Gilbert (1), Beck Malenstyn (2) | 2 | 3 | |
| 5:25 | Olen Zellweger (2) Assists: Zach Benson (3), Mattias Samuelsson (3) | 3 | 3 | |
| OT Summary | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| Shootout Summary | BUF | MTL | ||
|---|---|---|---|---|
| Cole Caufield Goal Snap Shot | 0 | 1 | ||
| Tage Thompson Goal Snap Shot | 1 | 1 | ||
| Alexandre Texier Goal Snap Shot | 1 | 2 | ||
| Jack Quinn failed shot attempt on Jacob Fowler | 1 | 2 | ||
| Zachary Bolduc Goal Backhand | 1 | 3 | ||

