Golden State Warriors @ Sacramento Kings
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 7 | 2-3 | 1-2 | 2-2 | 4 | 6 | 3 | 1 | 0 | 1 | 3 | 2 | -4 | |
| 27 | 7 | 3-10 | 1-3 | 0-0 | 3 | 6 | 0 | 2 | 0 | 0 | 3 | 4 | +1 | |
| 26 | 11 | 4-12 | 1-3 | 2-3 | 7 | 2 | 4 | 1 | 1 | 1 | 6 | 2 | +11 | |
| 27 | 11 | 3-8 | 2-6 | 3-3 | 3 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | -4 | |
| 32 | 30 | 9-15 | 3-8 | 9-10 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | +3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 7 | 2-3 | 1-1 | 2-2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | +4 | |
| 18 | 10 | 4-8 | 2-4 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | -10 | |
| 15 | 6 | 1-3 | 0-0 | 4-4 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | -6 | |
| 15 | 10 | 5-6 | 0-0 | 0-0 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 4 | -11 | |
| 28 | 17 | 5-9 | 3-6 | 4-4 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | -14 | |
| 14 | 2 | 1-3 | 0-2 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| DNP-LEFT ADDUCTOR | ||||||||||||||
118 | 39-81 | 14-36 | 26-28 | 36 | 30 | 16 | 12 | 4 | 6 | 30 | 22 | |||
48% | 39% | 93% | ||||||||||||
Sacramento Kings
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 5 | 2-9 | 0-4 | 1-2 | 6 | 4 | 1 | 2 | 1 | 1 | 5 | 1 | -12 | |
| 39 | 23 | 9-12 | 2-4 | 3-5 | 9 | 4 | 3 | 1 | 0 | 1 | 8 | 3 | +20 | |
| 37 | 20 | 7-16 | 3-9 | 3-3 | 9 | 3 | 2 | 2 | 0 | 4 | 5 | 2 | +18 | |
| 35 | 29 | 11-18 | 6-11 | 1-4 | 9 | 4 | 4 | 2 | 1 | 4 | 5 | 2 | +16 | |
| 38 | 20 | 5-14 | 2-6 | 8-9 | 6 | 6 | 4 | 0 | 0 | 1 | 5 | 3 | +2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 3 | 0-5 | 0-3 | 3-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -10 | |
| 24 | 7 | 3-6 | 1-1 | 0-2 | 7 | 1 | 0 | 2 | 2 | 5 | 2 | 5 | +3 | |
| 10 | 11 | 4-6 | 3-4 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | +3 | |
| 19 | 6 | 0-3 | 0-2 | 6-6 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | -10 | |
| DNP-LEFT THUMB | ||||||||||||||
| DNP-LEFT EYE | ||||||||||||||
| DNP-LEFT ANKLE SPRAIN | ||||||||||||||
124 | 41-89 | 17-44 | 25-34 | 49 | 25 | 16 | 10 | 6 | 16 | 33 | 21 | |||
46% | 39% | 74% | ||||||||||||
+/- denotes team's net points while the player is on the court
GS @ SAC Videos
Golden State Warriors vs. Sacramento Kings: Game Highlights
- 1:11
Devin Carter nails the 3-point shot vs. Golden State Warriors
- 0:19
Brandin Podziemski gets the and-1 to fall
- 0:19
Matchups
Game Information
Sacramento, CA

NBC Sports BANBC Sports CANBA League Pass
Referee:Tony Brothers
Referee:Brandon Schwab
Referee:Pat O'Connell

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

2026 NBA playoffs: Schedule, scores, news and highlights
The 2026 NBA playoffs are underway. Keep up with every series right here.
2h

Feds say Terry Rozier agreed to $100K bribe in betting plot
Federal prosecutors allege Terry Rozier agreed to a $100,000 bribe in order to manipulate his performance in an NBA game as part of a gambling scheme and filed two new charges against him Thursday.
2h

NBA's BOG votes to expand lottery, addresses tanking problem
The NBA's board of governors voted overwhelmingly Thursday to change the league's draft lottery format, including expanding from 14 to 16 teams, as well as anti-tanking measures, the league announced.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



