Houston Rockets @ Memphis Grizzlies
Houston Rockets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 25 | 8-14 | 3-7 | 6-7 | 6 | 10 | 3 | 1 | 0 | 0 | 6 | 0 | +8 | |
| 37 | 21 | 7-16 | 2-7 | 5-8 | 16 | 4 | 5 | 0 | 1 | 5 | 11 | 2 | +8 | |
| 33 | 14 | 6-13 | 0-0 | 2-4 | 8 | 7 | 1 | 1 | 2 | 4 | 4 | 4 | -1 | |
| 40 | 18 | 7-15 | 1-2 | 3-3 | 8 | 3 | 2 | 2 | 1 | 5 | 3 | 2 | +3 | |
| 28 | 15 | 6-15 | 3-7 | 0-0 | 5 | 5 | 1 | 4 | 1 | 3 | 2 | 1 | +5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | +3 | |
| 29 | 16 | 6-14 | 1-6 | 3-4 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | +11 | |
| 15 | 2 | 1-1 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | +9 | |
| 15 | 6 | 2-3 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +4 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
119 | 44-93 | 12-33 | 19-26 | 57 | 30 | 14 | 9 | 7 | 21 | 36 | 14 | |||
47% | 36% | 73% | ||||||||||||
Memphis Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 31 | 12-15 | 4-5 | 3-3 | 7 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | -4 | |
| 30 | 5 | 2-11 | 0-5 | 1-2 | 7 | 1 | 2 | 2 | 0 | 2 | 5 | 1 | -1 | |
| 25 | 10 | 4-7 | 1-2 | 1-1 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | +7 | |
| 30 | 14 | 5-14 | 2-7 | 2-2 | 4 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | |
| 25 | 14 | 6-9 | 2-3 | 0-0 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | +1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 8 | 2-2 | 0-0 | 4-4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | +1 | |
| 25 | 5 | 2-10 | 1-7 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | -14 | |
| 15 | 4 | 2-8 | 0-2 | 0-0 | 6 | 3 | 1 | 0 | 0 | 4 | 2 | 4 | -13 | |
| 29 | 11 | 4-7 | 3-4 | 0-0 | 3 | 10 | 1 | 3 | 1 | 0 | 3 | 0 | -16 | |
| 23 | 7 | 1-8 | 0-2 | 5-6 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | -11 | |
| DNP-RIGHT GREAT TOE SPRAIN | ||||||||||||||
| DNP-LEFT ANKLE SPRAIN | ||||||||||||||
109 | 40-91 | 13-37 | 16-18 | 39 | 28 | 11 | 11 | 3 | 14 | 25 | 20 | |||
44% | 35% | 89% | ||||||||||||
+/- denotes team's net points while the player is on the court
HOU @ MEM Videos
Houston Rockets vs. Memphis Grizzlies: Game Highlights
- 1:13
Olivier-Maxence Prosper gets up for the beautiful dunk
- 0:14
GG Jackson hits a half-court shot to beat the buzzer
- 0:18
Matchups
Game Information
Memphis, TN

FanDuel SN SESpace City Home NetworkNBA League Pass
Referee:John Goble
Referee:CJ Washington
Referee:Scott Twardoski

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

Stephen A., JWill applaud NBA revamping lottery to address tanking
Stephen A., JWill applaud NBA revamping lottery to address tanking
2h

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
From breaking news to the latest intel from around the NBA, here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast.
2h

Stephen A. fired up over Mitchell Robinson's pinkie injury
Stephen A. fired up over Mitchell Robinson's pinkie injury
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



