Philadelphia 76ers @ Chicago Bulls
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 15 | 5-15 | 4-9 | 1-1 | 11 | 5 | 1 | 0 | 0 | 1 | 10 | 3 | -1 | |
| 27 | 7 | 2-3 | 0-0 | 3-4 | 6 | 2 | 1 | 3 | 0 | 3 | 3 | 1 | +10 | |
| 32 | 31 | 10-19 | 2-4 | 9-9 | 5 | 1 | 2 | 0 | 1 | 1 | 4 | 2 | +2 | |
| 40 | 27 | 9-24 | 5-11 | 4-4 | 5 | 8 | 2 | 0 | 2 | 0 | 5 | 3 | 0 | |
| 33 | 10 | 4-13 | 0-5 | 2-2 | 7 | 3 | 1 | 1 | 0 | 4 | 3 | 4 | -15 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 10 | 1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | -6 | |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | +4 | |
| 8 | 2 | 1-4 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | -11 | |
| 8 | 1 | 0-1 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 26 | 2 | 1-4 | 0-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | -21 | |
| 17 | 6 | 3-9 | 0-3 | 0-0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | +3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
102 | 35-93 | 11-39 | 21-24 | 46 | 22 | 8 | 7 | 4 | 13 | 33 | 20 | |||
38% | 28% | 88% | ||||||||||||
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 8 | 3-5 | 2-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | -14 | |
| 20 | 10 | 3-10 | 2-6 | 2-2 | 8 | 0 | 3 | 0 | 3 | 2 | 6 | 5 | -6 | |
| 29 | 7 | 3-7 | 1-2 | 0-0 | 7 | 1 | 0 | 0 | 1 | 2 | 5 | 2 | +1 | |
| 29 | 13 | 4-12 | 1-6 | 4-4 | 7 | 6 | 1 | 0 | 0 | 0 | 7 | 1 | -1 | |
| 33 | 12 | 3-12 | 1-6 | 5-6 | 6 | 11 | 5 | 1 | 0 | 1 | 5 | 1 | +6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 15 | 5-8 | 2-3 | 3-3 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | +6 | |
| 22 | 12 | 4-7 | 2-4 | 2-2 | 8 | 3 | 0 | 0 | 1 | 3 | 5 | 1 | +24 | |
| 23 | 9 | 4-9 | 1-6 | 0-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | +3 | |
| 24 | 15 | 6-10 | 0-2 | 3-6 | 6 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | +3 | |
| 24 | 8 | 3-6 | 2-4 | 0-0 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 1 | +13 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
109 | 38-86 | 14-41 | 19-25 | 52 | 31 | 11 | 3 | 6 | 12 | 40 | 18 | |||
44% | 34% | 76% | ||||||||||||
+/- denotes team's net points while the player is on the court
PHI @ CHI Videos
Coby White hits clutch go-ahead 3 for the Bulls
- 0:17
Jalen Smith posterizes Joel Embiid with vicious slam for Bulls
- 0:30
Tyrese Maxey drills the 3 for the 76ers
- 0:16
Matchups
Game Information
Chicago, IL

Prime VideoCHSNNBC Sports Phil
Referee:Curtis Blair
Referee:J.T. Orr
Referee:Phenizee Ransom

2025-26 Standings
NBA News

Stephen A., JWill applaud NBA revamping lottery to address tanking
Stephen A., JWill applaud NBA revamping lottery to address tanking
2h

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
From breaking news to the latest intel from around the NBA, here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast.
2h

Stephen A. fired up over Mitchell Robinson's pinkie injury
Stephen A. fired up over Mitchell Robinson's pinkie injury
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



