Miami Heat @ New Orleans Pelicans
Miami Heat
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 10 | 4-13 | 0-4 | 2-3 | 5 | 3 | 0 | 2 | 1 | 3 | 2 | 1 | +24 | |
| 22 | 23 | 8-12 | 4-6 | 3-4 | 12 | 4 | 0 | 2 | 0 | 3 | 9 | 1 | +46 | |
| 26 | 10 | 5-10 | 0-1 | 0-0 | 11 | 2 | 1 | 0 | 2 | 3 | 8 | 0 | +18 | |
| 22 | 12 | 4-7 | 4-7 | 0-0 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | +39 | |
| 22 | 22 | 7-10 | 2-3 | 6-6 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | +46 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 9 | 4-7 | 0-0 | 1-3 | 4 | 6 | 0 | 1 | 2 | 0 | 4 | 3 | +3 | |
| 19 | 21 | 7-13 | 6-12 | 1-1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | +5 | |
| 20 | 10 | 4-8 | 2-5 | 0-0 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | +20 | |
| 7 | 10 | 4-5 | 0-0 | 2-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | +5 | |
| 14 | 11 | 5-6 | 1-1 | 0-0 | 5 | 5 | 1 | 1 | 0 | 2 | 3 | 1 | +14 | |
| 7 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | +5 | |
| 12 | 2 | 1-3 | 0-2 | 0-0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | +11 | |
| 22 | 11 | 4-6 | 1-3 | 2-3 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | +9 | |
| DNP-RIGHT FOOT | ||||||||||||||
| DNP-RIGHT ANKLE SPRAIN | ||||||||||||||
153 | 58-104 | 20-45 | 17-22 | 60 | 36 | 9 | 12 | 5 | 16 | 44 | 13 | |||
56% | 44% | 77% | ||||||||||||
New Orleans Pelicans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 14 | 6-12 | 2-5 | 0-0 | 7 | 2 | 3 | 0 | 0 | 1 | 6 | 2 | -58 | |
| 36 | 14 | 5-16 | 1-5 | 3-4 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | -56 | |
| 21 | 5 | 2-6 | 0-0 | 1-2 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | -12 | |
| 29 | 4 | 2-8 | 0-0 | 0-0 | 10 | 13 | 2 | 0 | 0 | 3 | 7 | 2 | -41 | |
| 23 | 14 | 5-14 | 3-9 | 1-1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | -38 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 25 | 8-16 | 4-7 | 5-7 | 7 | 3 | 3 | 1 | 0 | 2 | 5 | 2 | -16 | |
| 29 | 9 | 3-9 | 2-6 | 1-2 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | -6 | |
| 34 | 19 | 7-14 | 2-5 | 3-4 | 5 | 4 | 1 | 1 | 0 | 2 | 3 | 2 | -18 | |
| DNP-LEFT HAMSTRING SORENESS | ||||||||||||||
| DNP-LEFT ANKLE | ||||||||||||||
| DNP-RIGHT KNEE SORENESS | ||||||||||||||
104 | 38-95 | 14-37 | 14-20 | 42 | 27 | 13 | 6 | 2 | 12 | 30 | 16 | |||
40% | 38% | 70% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
New Orleans, LA

GCSENPelicans.comFanDuel SN SunNBA League Pass
Referee:Zach Zarba
Referee:Jason Goldenberg
Referee:Simone Jelks

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

Referee Curtis Blair to work NBA Finals, a first in his career
Curtis Blair spent all day Friday checking his email. And Saturday. And Sunday. The list of referees that were selected to work the NBA Finals was about to be revealed by the league, and the waiting was brutal.
1h

What a Knicks title would mean to Stephen A., New York fans
What a Knicks title would mean to Stephen A., New York fans
2h

Steph Curry's top sneakers in his rotation
Steph Curry's top sneakers in his rotation
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



