Toronto Raptors @ Miami Heat
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 11 | 5-9 | 1-3 | 0-0 | 8 | 2 | 4 | 1 | 0 | 1 | 7 | 4 | -13 | |
| 23 | 18 | 6-14 | 3-8 | 3-3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | -18 | |
| 33 | 10 | 4-11 | 0-3 | 2-3 | 6 | 2 | 4 | 2 | 1 | 4 | 2 | 3 | +1 | |
| 33 | 8 | 3-6 | 0-2 | 2-2 | 1 | 7 | 3 | 0 | 2 | 1 | 0 | 1 | +1 | |
| 29 | 14 | 5-13 | 1-5 | 3-4 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | -16 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 7 | 2-7 | 1-2 | 2-2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | -1 | |
| 21 | 14 | 6-10 | 2-4 | 0-0 | 11 | 1 | 2 | 0 | 0 | 2 | 9 | 1 | -4 | |
| 11 | 6 | 3-7 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | -12 | |
| 25 | 9 | 1-8 | 1-5 | 6-6 | 3 | 7 | 1 | 0 | 0 | 2 | 1 | 3 | +3 | |
| 20 | 6 | 3-5 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -16 | |
| DNP-LEFT KNEE SORENESS | ||||||||||||||
| DNP-RIGHT THUMB INJURY | ||||||||||||||
103 | 38-90 | 9-34 | 18-21 | 41 | 23 | 19 | 6 | 3 | 13 | 28 | 21 | |||
42% | 26% | 86% | ||||||||||||
Miami Heat
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 15 | 6-9 | 0-0 | 3-4 | 5 | 4 | 1 | 0 | 0 | 3 | 2 | 1 | +6 |
| 24 | 12 | 5-12 | 2-6 | 0-0 | 5 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | +16 |
| 16 | 3 | 1-4 | 1-4 | 0-0 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | -5 |
| 19 | 17 | 8-10 | 0-1 | 1-1 | 6 | 2 | 4 | 3 | 1 | 3 | 3 | 1 | +12 |
| 29 | 17 | 5-11 | 2-5 | 5-5 | 6 | 8 | 6 | 1 | 0 | 0 | 6 | 1 | +22 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 |
| 24 | 5 | 2-5 | 1-4 | 0-0 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | +12 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 |
| 32 | 18 | 6-12 | 0-4 | 6-7 | 4 | 5 | 1 | 1 | 2 | 0 | 4 | 1 | +25 |
| 23 | 18 | 8-10 | 0-1 | 2-2 | 10 | 1 | 2 | 0 | 1 | 3 | 7 | 1 | +12 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| 8 | 0 | 0-3 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -15 |
| 28 | 11 | 4-7 | 3-5 | 0-0 | 3 | 4 | 1 | 4 | 1 | 1 | 2 | 1 | +23 |
| 2 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -8 |
118 | 46-87 | 9-36 | 17-19 | 46 | 29 | 19 | 13 | 7 | 13 | 33 | 16 | ||
53% | 25% | 89% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Miami, FL

FanDuel SN SunSportsnet
Referee:Mark Lindsay
Referee:Ben Taylor
Referee:Jonathan Sterling

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

NBA championship and Finals MVP odds: Knicks, Brunson new favorites
The New York Knicks are now the championship favorites after their come-from-behind road victory over San Antonio in Game 1.
1h

Westhead receives NBCA's Chuck Daly Lifetime Achievement Award
Paul Westhead is this year's recipient of the National Basketball Coaches Association's Chuck Daly Lifetime Achievement Award.
1h

The Spurs nuns have got some game!!
The Spurs nuns have got some game!!
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



