Washington Wizards @ Detroit Pistons
Washington Wizards
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 30 | 13-27 | 3-13 | 1-2 | 6 | 4 | 1 | 1 | 1 | 0 | 6 | 1 | +4 | |
| 28 | 15 | 7-10 | 0-0 | 1-2 | 13 | 1 | 0 | 3 | 0 | 6 | 7 | 2 | +5 | |
| 24 | 10 | 4-8 | 1-1 | 1-2 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 3 | +18 | |
| 30 | 12 | 5-12 | 1-4 | 1-1 | 1 | 9 | 1 | 2 | 1 | 0 | 1 | 1 | +9 | |
| 29 | 17 | 6-12 | 3-6 | 2-2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | +25 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 13 | 3-7 | 0-0 | 7-8 | 8 | 2 | 3 | 1 | 0 | 5 | 3 | 4 | +9 | |
| 22 | 8 | 3-7 | 2-5 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | +6 | |
| 11 | 2 | 1-2 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | -8 | |
| 13 | 3 | 1-8 | 0-2 | 1-1 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | -7 | |
| 31 | 8 | 2-7 | 1-3 | 3-3 | 7 | 2 | 1 | 1 | 1 | 0 | 7 | 3 | +9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
118 | 45-100 | 11-34 | 17-21 | 50 | 26 | 9 | 10 | 4 | 16 | 34 | 19 | |||
45% | 32% | 81% | ||||||||||||
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 11 | 3-7 | 0-2 | 5-6 | 7 | 2 | 0 | 0 | 0 | 4 | 3 | 2 | -4 | |
| 36 | 30 | 10-19 | 4-10 | 6-7 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | +12 | |
| 36 | 10 | 5-6 | 0-0 | 0-0 | 18 | 3 | 1 | 0 | 0 | 3 | 15 | 4 | -4 | |
| 35 | 20 | 7-17 | 2-3 | 4-6 | 4 | 12 | 7 | 0 | 0 | 0 | 4 | 3 | -6 | |
| 26 | 10 | 4-8 | 2-3 | 0-0 | 4 | 1 | 3 | 0 | 2 | 2 | 2 | 3 | +1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 4 | 1-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | |
| 12 | 0 | 0-4 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -10 | |
| 8 | 1 | 0-4 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -14 | |
| 18 | 8 | 2-9 | 1-5 | 3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | -11 | |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | -6 | |
| 17 | 8 | 4-6 | 0-2 | 0-0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | -18 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
104 | 37-85 | 9-32 | 21-27 | 45 | 22 | 17 | 2 | 8 | 11 | 34 | 20 | |||
44% | 28% | 78% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Detroit, MI

FanDuel SN DETMNMT
Referee:Mark Lindsay
Referee:Jacyn Goble
Referee:John Conley

2025-26 Standings
NBA News

'Oz the Mentalist' pulls off an impressive feat using the ESPY attendees
'Oz the Mentalist' pulls off an impressive feat using the ESPY attendees
3h

Milwaukee Bucks vs. Charlotte Hornets: Game Highlights
Milwaukee Bucks vs. Charlotte Hornets: Game Highlights
3h

Jalen Brunson wins ESPY for 'Best Championship Performance'
Jalen Brunson wins ESPY for 'Best Championship Performance'
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



