Milwaukee Bucks @ Atlanta Hawks
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 10 | 4-14 | 2-7 | 0-0 | 9 | 7 | 1 | 1 | 0 | 2 | 7 | 3 | -7 | |
| 25 | 15 | 7-12 | 1-2 | 0-2 | 5 | 2 | 1 | 3 | 0 | 0 | 5 | 0 | +2 | |
| 31 | 19 | 7-10 | 3-6 | 2-3 | 12 | 0 | 3 | 0 | 1 | 3 | 9 | 3 | -4 | |
| 22 | 9 | 4-9 | 1-6 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -3 | |
| 34 | 23 | 9-17 | 2-4 | 3-4 | 4 | 7 | 2 | 1 | 0 | 3 | 1 | 1 | -5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 8 | 3-4 | 2-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | +12 | |
| 22 | 11 | 4-9 | 1-2 | 2-2 | 7 | 2 | 0 | 1 | 0 | 2 | 5 | 1 | +16 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | +5 | |
| 27 | 11 | 3-8 | 0-2 | 5-6 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | +18 | |
| 26 | 14 | 5-12 | 4-11 | 0-0 | 7 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | +21 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
120 | 46-95 | 16-43 | 12-17 | 52 | 25 | 8 | 7 | 2 | 14 | 38 | 16 | |||
48% | 37% | 71% | ||||||||||||
Atlanta Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 18 | 6-11 | 6-8 | 0-0 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | +9 | |
| 37 | 16 | 7-10 | 0-0 | 2-4 | 16 | 0 | 1 | 1 | 2 | 6 | 10 | 3 | +5 | |
| 38 | 28 | 10-20 | 6-12 | 2-2 | 6 | 7 | 0 | 1 | 0 | 0 | 6 | 2 | -1 | |
| 39 | 16 | 7-11 | 2-4 | 0-0 | 6 | 4 | 1 | 1 | 0 | 1 | 5 | 2 | -8 | |
| 37 | 15 | 3-17 | 0-3 | 9-9 | 2 | 9 | 6 | 0 | 0 | 0 | 2 | 0 | +2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 2 | 0-5 | 0-4 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | -15 | |
| 9 | 8 | 4-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | -10 | |
| 23 | 6 | 2-6 | 0-1 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -27 | |
| 10 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -10 | |
| DNP-RIGHT FOOT | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
109 | 39-87 | 14-34 | 17-19 | 39 | 23 | 10 | 5 | 4 | 8 | 31 | 15 | |||
45% | 41% | 89% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Atlanta, GA

TNT
Referee:James Capers
Referee:Scott Wall
Referee:Tyler Ford

2025-26 Standings
NBA News

Shams Charania: Darryn Peterson working out only with Wizards
Shams Charania: Darryn Peterson working out only with Wizards
3h

Shams: Bulls finalizing deal with Tiago Splitter to become new head coach
Shams: Bulls finalizing deal with Tiago Splitter to become new head coach
3h

Why Perk is calling on the Spurs to move on from De'Aaron Fox
Why Perk is calling on the Spurs to move on from De'Aaron Fox
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



