Orlando Magic @ Sacramento Kings
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 10 | 3-5 | 0-0 | 4-5 | 3 | 4 | 0 | 2 | 0 | 2 | 1 | 1 | +14 | |
| 21 | 6 | 2-4 | 2-4 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | +13 | |
| 34 | 42 | 17-22 | 6-8 | 2-3 | 9 | 4 | 1 | 2 | 0 | 1 | 8 | 1 | +9 | |
| 27 | 21 | 7-16 | 1-3 | 6-8 | 7 | 7 | 3 | 0 | 0 | 2 | 5 | 3 | +10 | |
| 39 | 11 | 3-8 | 1-5 | 4-4 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | +8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 2 | 1-4 | 0-2 | 0-0 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | +4 | |
| 27 | 8 | 4-6 | 0-0 | 0-0 | 5 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | -2 | |
| 14 | 5 | 2-6 | 1-2 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | +2 | |
| 33 | 18 | 7-20 | 4-10 | 0-0 | 5 | 4 | 1 | 0 | 1 | 0 | 5 | 1 | -3 | |
| DNP-RIGHT KNEE REHAB | ||||||||||||||
| DNP-LOW BACK MUSCLE SPASMS | ||||||||||||||
| DNP-RIGHT SHOULDER | ||||||||||||||
123 | 46-91 | 15-34 | 16-20 | 42 | 25 | 10 | 8 | 2 | 10 | 32 | 15 | |||
51% | 44% | 80% | ||||||||||||
Sacramento Kings
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 13 | 4-9 | 2-4 | 3-4 | 5 | 4 | 2 | 0 | 0 | 0 | 5 | 1 | -19 | |
| 22 | 3 | 1-5 | 1-2 | 0-0 | 4 | 2 | 3 | 2 | 0 | 0 | 4 | 2 | -15 | |
| 24 | 10 | 4-8 | 0-0 | 2-2 | 7 | 2 | 3 | 2 | 0 | 3 | 4 | 3 | -27 | |
| 33 | 19 | 7-15 | 5-12 | 0-0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 5 | -19 | |
| 27 | 14 | 6-12 | 2-6 | 0-0 | 3 | 7 | 4 | 1 | 0 | 1 | 2 | 2 | -19 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 15 | 5-8 | 1-3 | 4-5 | 9 | 6 | 1 | 0 | 0 | 1 | 8 | 1 | +10 | |
| 17 | 16 | 7-7 | 0-0 | 2-4 | 7 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | +9 | |
| 29 | 12 | 5-7 | 1-2 | 1-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | +7 | |
| 9 | 4 | 1-5 | 0-2 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | +7 | |
| 17 | 6 | 3-7 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | +11 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-SORE LEFT CALF | ||||||||||||||
| DNP-LEFT KNEE CONTUSION | ||||||||||||||
112 | 43-83 | 12-33 | 14-19 | 42 | 33 | 18 | 8 | 1 | 8 | 34 | 18 | |||
52% | 36% | 74% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Sacramento, CA

CSACFSNFL
Referee:Derrick Collins
Referee:Brent Barnaky
Referee:Mousa Dagher

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Washington Wizards vs. Chicago Bulls: Game Highlights
Washington Wizards vs. Chicago Bulls: Game Highlights
8h

Memphis Grizzlies vs. Golden State Warriors: Game Highlights
Memphis Grizzlies vs. Golden State Warriors: Game Highlights
9h

2026 NBA buzz: Latest summer league, free agency, trade updates
We're tracking deals, trades and buzz across the NBA, including the latest on AJ Dybantsa and other rookies at summer league.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



