Phoenix Suns @ Detroit Pistons
Phoenix Suns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 41 | 26 | 12-18 | 0-0 | 2-4 | 12 | 4 | 2 | 0 | 4 | 3 | 9 | 3 | -7 | |
| 35 | 4 | 1-5 | 0-1 | 2-2 | 1 | 11 | 6 | 4 | 0 | 0 | 1 | 3 | +3 | |
| 42 | 30 | 11-19 | 5-9 | 3-3 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | -5 | |
| 42 | 22 | 8-16 | 2-6 | 4-5 | 4 | 7 | 3 | 0 | 0 | 0 | 4 | 3 | -4 | |
| 42 | 13 | 5-9 | 3-6 | 0-0 | 6 | 4 | 3 | 0 | 1 | 1 | 5 | 4 | -5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 7 | 3-5 | 0-0 | 1-1 | 7 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | -4 | |
| 11 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -12 | |
| 13 | 3 | 1-2 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LEFT HIP INJURY | ||||||||||||||
| DNP-LEFT CALF | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
108 | 42-77 | 12-26 | 12-15 | 37 | 29 | 15 | 4 | 5 | 7 | 30 | 21 | |||
55% | 46% | 80% | ||||||||||||
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 7 | 3-10 | 1-3 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | +10 | |
| 16 | 5 | 2-4 | 1-2 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | -4 | |
| 38 | 31 | 14-19 | 0-0 | 3-5 | 19 | 4 | 3 | 3 | 0 | 7 | 12 | 1 | +14 | |
| 34 | 25 | 10-24 | 5-9 | 0-0 | 5 | 9 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | |
| 33 | 9 | 3-8 | 0-2 | 3-4 | 1 | 7 | 1 | 1 | 1 | 1 | 0 | 3 | -3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 21 | 7-14 | 1-3 | 6-7 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | +17 | |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | -6 | |
| 5 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | 15 | 6-10 | 3-6 | 0-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | +6 | |
| 7 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +6 | |
| DNP-LEFT HIP INJURY | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT HIP | ||||||||||||||
116 | 46-95 | 12-28 | 12-16 | 42 | 31 | 6 | 9 | 2 | 14 | 28 | 15 | |||
48% | 43% | 75% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Detroit, MI

FxAZFxDt
Referee:James Capers
Referee:Scott Wall
Referee:Nate Green

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Sports Humanitarian Awards to World Cup final: New York's blockbuster sports week
Follow our live coverage as the Sports Humanitarian Awards, ESPYS, Fanatics Fest, World Cup final and more turn the Big Apple into the center of the sports world.
3h

Sources: Moussa Cisse agrees to Knicks' 2-year offer sheet
Restricted free agent Moussa Cisse has agreed to a two-year contract offer sheet with the New York Knicks, leaving the Mavericks 48 hours to match.
4h

James Harden: I hope LeBron comes to Cleveland
James Harden: I hope LeBron comes to Cleveland
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



