Toronto Raptors @ Philadelphia 76ers
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 40 | 11 | 1-4 | 1-3 | 8-8 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 6 | +9 | |
| 43 | 39 | 13-20 | 5-7 | 8-12 | 14 | 5 | 7 | 0 | 0 | 3 | 11 | 2 | +7 | |
| 29 | 9 | 2-10 | 0-4 | 5-6 | 3 | 2 | 0 | 3 | 0 | 0 | 3 | 4 | -5 | |
| 39 | 16 | 7-13 | 2-7 | 0-0 | 5 | 3 | 3 | 0 | 0 | 1 | 4 | 5 | +13 | |
| 41 | 14 | 6-13 | 2-6 | 0-0 | 6 | 7 | 1 | 0 | 0 | 1 | 5 | 3 | +11 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 12 | 6-12 | 0-3 | 0-0 | 9 | 0 | 0 | 0 | 3 | 2 | 7 | 2 | -1 | |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | -1 | |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | |
| 7 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
101 | 35-76 | 10-31 | 21-26 | 43 | 19 | 13 | 6 | 3 | 8 | 35 | 24 | |||
46% | 32% | 81% | ||||||||||||
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 40 | 29 | 9-18 | 3-7 | 8-10 | 11 | 4 | 4 | 0 | 1 | 5 | 6 | 2 | +1 | |
| 41 | 16 | 7-23 | 2-13 | 0-0 | 6 | 4 | 2 | 3 | 0 | 1 | 5 | 2 | -8 | |
| 35 | 11 | 2-7 | 0-1 | 7-10 | 8 | 7 | 2 | 2 | 2 | 0 | 8 | 5 | +17 | |
| 38 | 10 | 5-10 | 0-0 | 0-2 | 5 | 4 | 0 | 2 | 1 | 1 | 4 | 5 | -16 | |
| 35 | 19 | 6-9 | 4-7 | 3-3 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | +7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 0 | 0-3 | 0-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | -3 | |
| 26 | 9 | 3-8 | 3-7 | 0-0 | 5 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | -5 | |
| 11 | 2 | 1-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | -18 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
96 | 33-82 | 12-38 | 18-25 | 43 | 22 | 12 | 8 | 6 | 11 | 32 | 23 | |||
40% | 32% | 72% | ||||||||||||
+/- denotes team's net points while the player is on the court
TOR @ PHI Videos
Brett Brown: Embiid texted me unsure if he was going to play
- 1:08
Matchups
Game Information
Philadelphia, PA

ABCTSN
Referee:Josh Tiven
Referee:Marc Davis
Referee:Tony Brothers

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Memphis Grizzlies vs. Golden State Warriors: Game Highlights
Memphis Grizzlies vs. Golden State Warriors: Game Highlights
5m

2026 NBA buzz: Latest summer league, free agency, trade updates
We're tracking deals, trades and buzz across the NBA, including the latest on AJ Dybantsa and other rookies at summer league.
38m

Sacramento Kings vs. Brooklyn Nets: Game Highlights
Sacramento Kings vs. Brooklyn Nets: Game Highlights
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



