Cleveland Cavaliers @ Golden State Warriors
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 43 | 41 | 16-30 | 4-8 | 5-8 | 16 | 7 | 2 | 3 | 3 | 4 | 12 | 1 | +13 | |
| 33 | 2 | 1-5 | 0-3 | 0-0 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | +18 | |
| 42 | 6 | 1-3 | 0-0 | 4-10 | 15 | 0 | 0 | 1 | 2 | 3 | 12 | 1 | +11 | |
| 31 | 10 | 3-9 | 1-2 | 3-3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | +11 | |
| 40 | 41 | 17-24 | 5-7 | 2-2 | 3 | 6 | 4 | 2 | 1 | 0 | 3 | 4 | +20 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 8 | 4-6 | 0-1 | 0-0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | +7 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 26 | 4 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | +6 | |
| 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -5 | |
| DNP-COACH'S DECISION | ||||||||||||||
112 | 44-83 | 10-24 | 14-23 | 41 | 15 | 16 | 11 | 9 | 8 | 33 | 22 | |||
53% | 42% | 61% | ||||||||||||
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 41 | 15 | 6-13 | 1-4 | 2-2 | 11 | 6 | 3 | 2 | 0 | 4 | 7 | 0 | -13 | |
| 38 | 5 | 2-14 | 1-6 | 0-2 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | -6 | |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 3 | 1 | 2 | 4 | -6 | |
| 40 | 25 | 8-21 | 5-15 | 4-4 | 7 | 4 | 4 | 0 | 3 | 2 | 5 | 2 | -6 | |
| 41 | 37 | 11-20 | 6-11 | 9-9 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | -21 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -2 | |
| 11 | 0 | 0-6 | 0-3 | 0-0 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | +1 | |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -10 | |
| 9 | 3 | 0-0 | 0-0 | 3-8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +5 | |
| 10 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | +4 | |
| 10 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -5 | |
| 21 | 7 | 3-7 | 0-1 | 1-1 | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | -16 | |
| DNP-SUSPENDED BY LEAGUE | ||||||||||||||
97 | 32-88 | 14-43 | 19-26 | 43 | 18 | 17 | 6 | 9 | 13 | 30 | 21 | |||
36% | 33% | 73% | ||||||||||||
+/- denotes team's net points while the player is on the court
CLE @ GS Videos
Thompson: LeBron, Kyrie had 'a hell of a night'
- 2:16
How will Golden State respond in Game 6?
- 1:24
Stephen A.: Game 5 affected by bogus decision to suspend Green
- 0:51
Matchups
Game Information
Oakland, CA

ABCESPN DeportesESPN3
Referee:Derrick Stafford
Referee:Monty McCutchen
Referee:Marc Davis

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

New York takes 2-0 lead into game 3 against San Antonio
San Antonio Spurs (62-20, second in the Western Conference) vs. New York Knicks (53-29, third in the Eastern Conference)
3h

Knicks warn of stepped-up security for fans amid Trump's G3 attendance
The New York Knicks are warning fans to bring as little as possible to Game 3 of the NBA Finals and encouraging them to arrive at least two hours before tipoff as part of enhanced security measures with President Donald Trump attending the game.
4h

Taylor Swift's courtside Cavs ECF seat goes up for bidding
The Grammy Award-winning artist and her soon-to-be-husband Travis Kelce attended Game 3 of the Eastern Conference finals between the New York Knicks and Cleveland Cavaliers.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



