Cleveland Cavaliers @ Toronto Raptors
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 40 | 25 | 9-18 | 2-4 | 5-9 | 8 | 7 | 6 | 1 | 0 | 1 | 7 | 2 | +10 | |
| 35 | 20 | 5-15 | 2-5 | 8-10 | 9 | 5 | 0 | 1 | 0 | 3 | 6 | 3 | +3 | |
| 29 | 6 | 3-6 | 0-0 | 0-0 | 10 | 2 | 1 | 0 | 0 | 3 | 7 | 3 | +7 | |
| 32 | 13 | 5-8 | 3-6 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | +4 | |
| 31 | 10 | 4-11 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | -2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 8 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -12 | |
| 12 | 3 | 1-4 | 1-2 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | +1 | |
| 9 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -8 | |
| 22 | 2 | 1-2 | 0-0 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | -12 | |
| 21 | 8 | 3-5 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | -1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LEFT KNEE INJURY | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
97 | 35-74 | 12-24 | 15-21 | 39 | 21 | 14 | 4 | 0 | 10 | 29 | 26 | |||
47% | 50% | 71% | ||||||||||||
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -12 | |
| 11 | 2 | 1-5 | 0-2 | 0-1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | -14 | |
| 28 | 11 | 4-5 | 0-0 | 3-4 | 9 | 0 | 2 | 1 | 0 | 4 | 5 | 3 | +4 | |
| 43 | 43 | 15-20 | 2-5 | 11-15 | 5 | 9 | 2 | 4 | 0 | 0 | 5 | 4 | +11 | |
| 32 | 6 | 1-11 | 0-1 | 4-4 | 6 | 2 | 2 | 1 | 0 | 0 | 6 | 3 | +6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 37 | 5 | 2-4 | 1-1 | 0-0 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | +16 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
| 20 | 11 | 5-5 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -2 | |
| 24 | 6 | 3-9 | 0-1 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | +7 | |
| 27 | 15 | 6-11 | 3-6 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
99 | 37-73 | 6-17 | 19-26 | 34 | 18 | 11 | 6 | 0 | 5 | 29 | 23 | |||
51% | 35% | 73% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Toronto, ON

FxOhSportsnet One
Referee:James Capers
Referee:David Guthrie
Referee:Ben Taylor

2025-26 Standings
NBA News

Mad Dog, Perk go at it over the wait for LeBron's decision
Mad Dog, Perk go at it over the wait for LeBron's decision
4h

Perk: LaMelo Ball and Anthony Edwards are the best backcourt in the NBA
Perk: LaMelo Ball and Anthony Edwards are the best backcourt in the NBA
5h

NBA Europe league talks to ramp up alongside FIFA World Cup final
The NBA will be doing some international business alongside the FIFA World Cup final in the coming days, as it moves closer to the planned launch of a new league in Europe sometime in the fall of 2027.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



