Milwaukee Bucks @ Cleveland Cavaliers
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 10 | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -10 | |
| 19 | 6 | 2-4 | 0-0 | 2-4 | 5 | 0 | 1 | 0 | 3 | 3 | 2 | 2 | -21 | |
| 22 | 4 | 1-5 | 0-1 | 2-2 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | -21 | |
| 20 | 4 | 1-8 | 0-3 | 2-3 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | -19 | |
| 19 | 7 | 3-10 | 1-5 | 0-0 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | -24 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 6 | 3-6 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | -9 | |
| 10 | 0 | 0-5 | 0-1 | 0-0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | +6 | |
| 29 | 14 | 3-7 | 1-3 | 7-10 | 4 | 2 | 5 | 2 | 3 | 0 | 4 | 5 | +13 | |
| 19 | 15 | 5-10 | 0-0 | 5-5 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | +4 | |
| 5 | 2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +6 | |
| 18 | 6 | 2-2 | 0-0 | 2-6 | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 5 | -2 | |
| 16 | 5 | 1-3 | 1-2 | 2-2 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | -2 | |
| 19 | 7 | 3-8 | 1-2 | 0-0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | +6 | |
| 12 | 2 | 0-3 | 0-1 | 2-2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +9 | |
| 3 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +4 | |
| DNP-SORE RIGHT KNEE | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT FOOT | ||||||||||||||
87 | 29-77 | 4-18 | 25-37 | 38 | 18 | 23 | 15 | 13 | 12 | 26 | 27 | |||
38% | 22% | 68% | ||||||||||||
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 3 | 1-5 | 1-2 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | +12 | |
| 21 | 4 | 2-5 | 0-0 | 0-0 | 10 | 1 | 0 | 2 | 1 | 4 | 6 | 1 | +18 | |
| 25 | 17 | 7-10 | 0-0 | 3-4 | 8 | 3 | 1 | 0 | 1 | 5 | 3 | 1 | +20 | |
| 23 | 14 | 5-10 | 2-4 | 2-2 | 1 | 3 | 5 | 2 | 2 | 0 | 1 | 2 | +16 | |
| 24 | 12 | 4-11 | 1-2 | 3-3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | +23 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 15 | 6-11 | 0-1 | 3-4 | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | -1 | |
| 23 | 7 | 2-12 | 0-3 | 3-8 | 10 | 1 | 4 | 0 | 0 | 4 | 6 | 5 | -3 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -6 | |
| 7 | 4 | 1-2 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +2 | |
| 4 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | |
| 4 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -6 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | |
| 17 | 0 | 0-1 | 0-1 | 0-2 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | -2 | |
| 14 | 3 | 1-4 | 1-3 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | -5 | |
| 16 | 3 | 1-3 | 0-1 | 1-1 | 2 | 5 | 4 | 0 | 0 | 1 | 1 | 3 | -1 | |
| 19 | 12 | 4-7 | 2-4 | 2-2 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | +7 | |
| 7 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
99 | 34-82 | 7-21 | 24-34 | 50 | 21 | 26 | 11 | 5 | 19 | 31 | 33 | |||
41% | 33% | 71% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Cleveland, OH

FSN-WIFSOH
Referee:Derrick Stafford
Referee:Pat Fraher
Referee:C. J. Washington

2025-26 Standings
NBA News

Jalen Brunson wins 2026 ESPY award for Best NBA Player
Jalen Brunson wins 2026 ESPY award for Best NBA Player
11h

2026 NBA buzz: Latest summer league, free agency, trade updates
We're tracking deals, trades and buzz across the NBA, including the latest on AJ Dybantsa and other rookies at summer league.
12h

Mad Dog, Perk go at it over the wait for LeBron's decision
Mad Dog, Perk go at it over the wait for LeBron's decision
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



