Chicago Bulls @ Portland Trail Blazers
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 17 | 6-12 | 0-1 | 5-5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 0 |
| 43 | 6 | 2-5 | 0-0 | 2-2 | 20 | 2 | 3 | 1 | 1 | 7 | 13 | 1 | 0 |
| 39 | 18 | 7-17 | 2-5 | 2-3 | 8 | 8 | 3 | 1 | 1 | 1 | 7 | 3 | 0 |
| 41 | 14 | 6-13 | 0-0 | 2-3 | 3 | 8 | 5 | 2 | 0 | 2 | 1 | 4 | 0 |
| 39 | 29 | 11-24 | 0-1 | 7-7 | 5 | 4 | 0 | 1 | 0 | 1 | 4 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | 7 | 3-6 | 0-0 | 1-1 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 4 | 1-3 | 0-0 | 2-2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
100 | 38-84 | 3-8 | 21-23 | 47 | 26 | 15 | 9 | 4 | 16 | 31 | 15 | ||
45% | 38% | 91% |
Portland Trail Blazers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 40 | 28 | 12-18 | 1-1 | 3-6 | 5 | 2 | 2 | 1 | 2 | 1 | 4 | 2 | 0 |
| 31 | 2 | 1-4 | 0-0 | 0-0 | 6 | 1 | 0 | 2 | 0 | 2 | 4 | 2 | 0 |
| 38 | 9 | 3-8 | 0-1 | 3-3 | 6 | 3 | 6 | 1 | 2 | 0 | 6 | 5 | 0 |
| 36 | 11 | 5-12 | 1-3 | 0-0 | 3 | 10 | 2 | 2 | 0 | 0 | 3 | 3 | 0 |
| 45 | 29 | 11-22 | 0-4 | 7-7 | 9 | 7 | 1 | 1 | 0 | 3 | 6 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 8 | 4-7 | 0-0 | 0-3 | 8 | 1 | 3 | 1 | 1 | 3 | 5 | 3 | 0 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
87 | 36-77 | 2-10 | 13-19 | 38 | 24 | 16 | 9 | 5 | 9 | 29 | 21 | ||
47% | 20% | 68% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Portland, OR

WGN
Referee:Jack Nies
Referee:Scott Foster
Referee:Tony Brothers

2025-26 Standings
NBA News

2026 NBA Finals: Sights, sounds and fashion from Game 1
The vibes were immaculate around the Frost Bank Center before Game 1 of the 2026 NBA Finals.
4h

How to watch 2026 NBA Finals on ABC: Knicks-Spurs schedule
It's time for the 2026 NBA Finals! The Knicks and Spurs go head-to-head to crown this year's champion. Here's how to catch the action on ABC and the ESPN App.
8h

2026 NBA Finals: Air Corgi predicts Spurs in seven games
Lilo Ku has a tradition of predicting the winners of sports series through the years. Her finals prediction may leave you on the edge of your seat.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



