Boston Celtics @ Los Angeles Clippers
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 40 | 19 | 8-20 | 0-0 | 3-4 | 16 | 2 | 2 | 3 | 1 | 9 | 7 | 2 | 0 |
| 33 | 17 | 6-10 | 0-0 | 5-6 | 7 | 3 | 2 | 1 | 0 | 5 | 2 | 2 | 0 |
| 44 | 27 | 9-17 | 4-8 | 5-8 | 6 | 4 | 3 | 4 | 1 | 3 | 3 | 4 | 0 |
| 38 | 9 | 4-15 | 1-5 | 0-0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| 43 | 19 | 5-20 | 2-8 | 7-9 | 5 | 2 | 3 | 1 | 1 | 1 | 4 | 5 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 6 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 5 | 1-2 | 0-0 | 3-4 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 17 | 14 | 4-5 | 2-3 | 4-4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
112 | 38-93 | 9-25 | 27-35 | 42 | 15 | 0 | 11 | 4 | 19 | 23 | 19 | ||
41% | 36% | 77% |
Los Angeles Clippers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 10 | 5-9 | 0-0 | 0-0 | 10 | 0 | 1 | 0 | 4 | 4 | 6 | 2 | 0 |
| 29 | 18 | 8-13 | 0-0 | 2-2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 0 |
| 32 | 18 | 9-13 | 0-1 | 0-2 | 7 | 2 | 4 | 1 | 2 | 2 | 5 | 4 | 0 |
| 25 | 12 | 3-8 | 1-2 | 5-5 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 30 | 21 | 9-14 | 2-7 | 1-1 | 5 | 2 | 4 | 1 | 0 | 0 | 5 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 36 | 11 | 4-6 | 0-0 | 3-8 | 8 | 3 | 2 | 0 | 2 | 2 | 6 | 2 | 0 |
| 8 | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 18 | 15 | 4-9 | 3-6 | 4-4 | 4 | 3 | 1 | 1 | 0 | 3 | 1 | 4 | 0 |
| 23 | 5 | 2-8 | 0-1 | 1-1 | 2 | 10 | 2 | 1 | 0 | 0 | 2 | 3 | 0 |
116 | 47-88 | 6-19 | 16-23 | 41 | 27 | 0 | 6 | 8 | 12 | 29 | 25 | ||
53% | 32% | 70% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Terry Durham
Referee:Tony Brothers
Referee:Steve Javie
2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Milwaukee Bucks vs. Charlotte Hornets: Game Highlights
Milwaukee Bucks vs. Charlotte Hornets: Game Highlights
2h

Jalen Brunson wins ESPY for 'Best Championship Performance'
Jalen Brunson wins ESPY for 'Best Championship Performance'
2h

Steph Curry receives Muhammad Ali Sports Humanitarian Award
Steph Curry receives Muhammad Ali Sports Humanitarian Award
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



