Orlando Magic @ Miami Heat
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 41 | 13 | 4-14 | 3-10 | 2-2 | 4 | 6 | 1 | 1 | 0 | 1 | 3 | 4 | 0 |
| 37 | 14 | 4-10 | 2-5 | 4-5 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| 41 | 15 | 6-15 | 0-3 | 3-3 | 5 | 10 | 4 | 0 | 0 | 3 | 2 | 2 | 0 |
| 41 | 12 | 6-10 | 0-0 | 0-2 | 18 | 2 | 0 | 0 | 0 | 5 | 13 | 4 | 0 |
| 43 | 31 | 11-24 | 0-0 | 9-18 | 10 | 4 | 4 | 1 | 3 | 4 | 6 | 5 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 |
| 20 | 5 | 2-8 | 1-3 | 0-0 | 4 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 0 |
| 5 | 5 | 2-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
95 | 35-84 | 6-21 | 19-31 | 47 | 26 | 0 | 5 | 6 | 15 | 32 | 24 | ||
42% | 29% | 61% |
Miami Heat
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 40 | 16 | 7-12 | 0-0 | 2-4 | 5 | 8 | 0 | 0 | 1 | 0 | 5 | 4 | 0 |
| 43 | 27 | 11-27 | 0-0 | 5-7 | 15 | 1 | 4 | 2 | 2 | 5 | 10 | 6 | 0 |
| 32 | 10 | 5-11 | 0-0 | 0-1 | 10 | 0 | 2 | 0 | 0 | 2 | 8 | 3 | 0 |
| 43 | 13 | 4-13 | 2-4 | 3-3 | 3 | 12 | 5 | 3 | 0 | 0 | 3 | 4 | 0 |
| 42 | 18 | 7-15 | 4-9 | 0-2 | 5 | 9 | 0 | 1 | 0 | 3 | 2 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 6 | 2-4 | 0-0 | 2-4 | 7 | 0 | 2 | 0 | 0 | 1 | 6 | 5 | 0 |
| 13 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 7 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
93 | 37-84 | 6-13 | 13-23 | 49 | 31 | 0 | 7 | 3 | 12 | 37 | 28 | ||
44% | 46% | 57% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Mike Mathis
Referee:Ted Bernhardt
2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

Stephen A.: Giannis puts the Heat top 4 in the East
Stephen A.: Giannis puts the Heat top 4 in the East
6h

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
Here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast, from breaking news to the latest intel and reaction from around the NBA.
6h

Stephen A. to LeBron: Nothing is better than going back to Cleveland
Stephen A. to LeBron: Nothing is better than going back to Cleveland
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



