MannyMachado
- San Diego Padres
- #13
- Third Baseman
- HT/WT6' 2", 218 lbs
- Birthdate7/6/1992 (33)
- BAT/THRRight/Right
- BirthplaceMiami, FL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BOS |
| vs. CHC |
| vs. CHW |
| vs. COL |
| vs. DET |
| vs. LAA |
| vs. LAD |
| vs. MIL |
| vs. OAK |
| vs. PHI |
| vs. PIT |
| vs. SF |
| vs. SEA |
| vs. STL |
| Stadium |
| American Family Field |
| Angel Stadium |
| AT&T Park |
| Coors Field |
| Fenway Park |
| PETCO Park |
| PNC Park |
| Safeco Field |
| Position |
| As 3B |
| As DH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 189 | 27 | 32 | 5 | 0 | 9 | 27 | 26 | 0 | 51 | 1 | 1 | .169 | .265 | .339 | .603 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 41 | 7 | 10 | 3 | 0 | 2 | 4 | 5 | 0 | 9 | 0 | 0 | .244 | .319 | .463 | .783 |
| 148 | 20 | 22 | 2 | 0 | 7 | 23 | 21 | 0 | 42 | 1 | 1 | .149 | .250 | .304 | .554 |
| 106 | 16 | 19 | 4 | 0 | 6 | 17 | 17 | 0 | 29 | 1 | 1 | .179 | .283 | .387 | .670 |
| 83 | 11 | 13 | 1 | 0 | 3 | 10 | 9 | 0 | 22 | 0 | 0 | .157 | .239 | .277 | .516 |
| 74 | 13 | 15 | 2 | 0 | 5 | 14 | 10 | 0 | 19 | 0 | 0 | .203 | .287 | .432 | .720 |
| 115 | 14 | 17 | 3 | 0 | 4 | 13 | 16 | 0 | 32 | 1 | 1 | .148 | .250 | .278 | .528 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | .200 | .400 | .267 | .667 |
| 84 | 16 | 19 | 3 | 0 | 4 | 16 | 12 | 0 | 20 | 1 | 1 | .226 | .316 | .405 | .721 |
| 90 | 9 | 10 | 1 | 0 | 5 | 11 | 9 | 0 | 27 | 0 | 0 | .111 | .188 | .289 | .477 |
| 20 | 2 | 2 | 0 | 0 | 2 | 5 | 3 | 0 | 7 | 0 | 0 | .100 | .208 | .400 | .608 |
| 49 | 5 | 5 | 1 | 0 | 3 | 7 | 5 | 0 | 13 | 0 | 0 | .102 | .182 | .306 | .488 |
| 94 | 9 | 10 | 1 | 0 | 5 | 11 | 9 | 0 | 29 | 0 | 0 | .106 | .181 | .277 | .458 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 3 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
| 8 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | .250 | .500 | .625 | 1.125 |
| 8 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 | .375 | .625 | 1.000 |
| 10 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | .300 | .417 | .600 | 1.017 |
| 25 | 5 | 6 | 0 | 0 | 1 | 6 | 5 | 0 | 4 | 1 | 0 | .240 | .344 | .360 | .704 |
| 8 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | .250 | .500 | .375 | .875 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .083 | .083 | .083 | .167 |
| 10 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | .100 | .182 | .400 | .582 |
| 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .182 | .182 | .364 |
| 9 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | .111 | .250 | .444 | .694 |
| 11 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | .091 | .167 | .364 | .530 |
| 7 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .143 | .333 | .143 | .476 |
| 23 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | .087 | .160 | .130 | .290 |
| 23 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | .130 | .200 | .174 | .374 |
| 15 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | .067 | .118 | .267 | .384 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .182 | .182 | .364 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .083 | .083 | .083 | .167 |
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .000 | .077 | .000 | .077 |
| 12 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .250 | .308 | .250 | .558 |
| 8 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | .250 | .500 | .625 | 1.125 |
| 106 | 16 | 19 | 4 | 0 | 6 | 17 | 17 | 0 | 29 | 1 | 1 | .179 | .283 | .387 | .670 |
| 7 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .143 | .333 | .143 | .476 |
| 12 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .083 | .154 | .167 | .321 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 173 | 25 | 31 | 4 | 0 | 9 | 27 | 25 | 0 | 47 | 0 | 0 | .179 | .277 | .358 | .636 |
| 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .063 | .118 | .125 | .243 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | 0 | 6 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .300 | .286 | .650 | .936 |
| 23 | 0 | 5 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | .217 | .208 | .609 | .817 |
| 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .056 | .056 | .111 | .167 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
| 12 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 30 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | .100 | .097 | .167 | .263 |
| 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
| 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
| 30 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | .100 | .100 | .200 | .300 |
| 2 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | .500 | .875 | 2.000 | 2.875 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .000 | .625 | .000 | .625 |
| 21 | 0 | 2 | 0 | 0 | 1 | 3 | 15 | 0 | 8 | 0 | 1 | .095 | .472 | .238 | .710 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .111 | .000 | .111 |
| 52 | 5 | 6 | 1 | 0 | 1 | 2 | 7 | 0 | 14 | 0 | 0 | .115 | .217 | .192 | .409 |
| 129 | 21 | 26 | 4 | 0 | 8 | 25 | 18 | 0 | 34 | 1 | 1 | .202 | .293 | .419 | .712 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 111 | 2 | 17 | 5 | 0 | 2 | 2 | 13 | 0 | 37 | 0 | 0 | .153 | .242 | .252 | .494 |
| 78 | 25 | 15 | 0 | 0 | 7 | 25 | 12 | 0 | 14 | 1 | 1 | .192 | .287 | .462 | .749 |
| 38 | 20 | 5 | 0 | 0 | 2 | 15 | 7 | 0 | 9 | 1 | 0 | .132 | .245 | .289 | .534 |
| 1 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 51 | 0 | 8 | 3 | 0 | 0 | 0 | 5 | 0 | 14 | 0 | 0 | .157 | .232 | .216 | .448 |
| 10 | 7 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 1 | 0 | .200 | .385 | .500 | .885 |
Latest Videos
Philadelphia Phillies vs. San Diego Padres: Game Highlights
Mason Miller could be one of the game's best closers
Find Tickets
Buy Padres tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 36 | 20 | .643 | - | W5 |
| Arizona | 31 | 24 | .564 | 4.5 | W5 |
| San Diego | 31 | 24 | .564 | 4.5 | L4 |
| San Francisco | 22 | 34 | .393 | 14 | L3 |
| Colorado | 20 | 37 | .351 | 16.5 | L5 |