JoseTena
- Washington Nationals
- #8
- Designated Hitter
- HT/WT5' 10", 195 lbs
- Birthdate3/20/2001 (25)
- BAT/THRLeft/Right
- BirthplaceSan Cristóbal, Dominican Republic
- StatusActive
Switch Player
- Jose Tena#8
Nationals Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last seven days | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Away | 32 | 65 | 11 | 13 | 3 | 0 | 1 | 5 | 7 | 24 |
| vs. NL | 49 | 120 | 15 | 28 | 6 | 2 | 2 | 14 | 8 | 42 |
| July | 9 | 23 | 3 | 8 | 1 | 0 | 2 | 4 | 3 | 3 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 74 | 175 | 24 | 42 | 10 | 2 | 5 | 20 | 15 | 57 |
| 119 | 281 | 38 | 67 | 16 | 3 | 8 | 32 | 24 | 91 |
| 185 | 518 | 59 | 129 | 30 | 4 | 8 | 54 | 40 | 148 |
Recent Games
Latest News
Find Tickets
Buy Nationals tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 58 | 41 | .586 | - | W2 |
| Philadelphia | 56 | 45 | .554 | 3 | W1 |
| Miami | 52 | 49 | .515 | 7 | L7 |
| Washington | 51 | 50 | .505 | 8 | W2 |
| NY Mets | 42 | 59 | .416 | 17 | L1 |