GarrettStubbs
- Philadelphia Phillies
- #21
- Catcher
- HT/WT5' 9", 170 lbs
- Birthdate5/26/1993 (33)
- BAT/THRLeft/Right
- BirthplaceSan Diego, CA
- StatusActive
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| vs. SEA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Away | 17 | 26 | 7 | 5 | 0 | 0 | 0 | 2 | 1 | 5 |
| vs. AL | 7 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| August | 8 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 47 | 8 | 7 | 0 | 0 | 0 | 3 | 2 | 11 |
| 34 | 57 | 10 | 9 | 0 | 0 | 0 | 4 | 2 | 13 |
| 225 | 508 | 73 | 106 | 17 | 3 | 7 | 48 | 48 | 134 |
Recent Games
Latest News