Houston Astros @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 2 | 1 | 3 | 1 | 79-46 | 2.25 | |
| 5.0 | 2 | 0 | 2 | 5 | 66-44 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
2:00 PM, September 29, 2020Coverage: ABC
Minneapolis, Minnesota
Game Time:3:49
- Umpires:
- Home Plate Umpire - D.J. Reyburn
- First Base Umpire - Manny Gonzalez
- Second Base Umpire - Tim Timmons
- Third Base Umpire - Ron Kulpa
- Left Field Umpire - Laz Diaz
- Right Field Umpire - Todd Tichenor
Scoring Summary
Inning | HOU | MIN | |||
|---|---|---|---|---|---|
| 3rd | Cruz doubled to deep right, Kepler scored. | 0 | 1 | ||
| 7th | Springer singled to shallow center, Reddick scored, Maldonado thrown out at third. | 1 | 1 | ||
| 9th | Altuve walked, Gurriel scored, Springer to second, Correa to third. | 2 | 1 | ||
| 9th | Brantley singled to center, Correa scored and Springer scored, Altuve to third. | 4 | 1 | ||
Data is currently unavailable.
HOU leads 1-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 37 | 34 | .521 | - | W1 |
| Athletics | 34 | 35 | .493 | 2 | W3 |
| Texas | 34 | 35 | .493 | 2 | L1 |
| Houston | 32 | 39 | .451 | 5 | W1 |
| Los Angeles | 28 | 42 | .400 | 8.5 | W3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 37 | 31 | .544 | - | W3 |
| Cleveland | 38 | 33 | .535 | 0.5 | W1 |
| Minnesota | 32 | 39 | .451 | 6.5 | W1 |
| Detroit | 29 | 41 | .414 | 9 | L1 |
| Kansas City | 28 | 42 | .400 | 10 | L3 |

