Houston Astros @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 2 | 1 | 2 | 3 | 76-52 | 2.08 | |
| 0.2 | 1 | 0 | 1 | 1 | 14-9 | 0.00 | |
| 3.0 | 0 | 0 | 2 | 2 | 54-31 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-9 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
1:00 PM, September 30, 2020Coverage: ESPN2
Minneapolis, Minnesota
Game Time:3:32
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Tim Timmons
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - Laz Diaz
- Left Field Umpire - Todd Tichenor
- Right Field Umpire - D.J. Reyburn
Scoring Summary
Inning | HOU | MIN | |||
|---|---|---|---|---|---|
| 4th | Tucker singled to shallow left center, Brantley scored, Bregman to third. | 1 | 0 | ||
| 5th | Cruz doubled to deep left, Gonzalez scored, Arraez thrown out at home. | 1 | 1 | ||
| 7th | Correa homered to center (430 feet). | 2 | 1 | ||
| 9th | Tucker singled to right, Brantley scored, Bregman to second. | 3 | 1 | ||
Data is currently unavailable.
HOU wins 2-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 33 | 29 | .532 | - | W8 |
| Texas | 30 | 31 | .492 | 2.5 | W5 |
| Athletics | 29 | 31 | .483 | 3 | W1 |
| Houston | 27 | 35 | .435 | 6 | L2 |
| Los Angeles | 23 | 39 | .371 | 10 | L3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 35 | 27 | .565 | - | W1 |
| Chicago | 32 | 29 | .525 | 2.5 | L2 |
| Minnesota | 29 | 33 | .468 | 6 | W2 |
| Detroit | 24 | 38 | .387 | 11 | W2 |
| Kansas City | 23 | 38 | .377 | 11.5 | L1 |

