Philadelphia Phillies @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 7 | 4 | 1 | 3 | 80-52 | 5.74 | |
| 1.2 | 3 | 2 | 1 | 2 | 35-20 | 6.75 | |
| 1.2 | 2 | 2 | 0 | 2 | 28-16 | 2.33 | |
| 1.1 | 1 | 1 | 2 | 0 | 27-14 | 3.86 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
4:10 PM, May 31, 2026Coverage: ESPN Unlmtd/MLB.TV
Los Angeles, California
Attendance: 50,677
Game Time:3:05
- Umpires:
- Home Plate Umpire - Sean Barber
- First Base Umpire - D.J. Reyburn
- Second Base Umpire - Steven Jaschinski
- Third Base Umpire - James Hoye
Scoring Summary
Inning | PHI | LAD | |||
|---|---|---|---|---|---|
| 2nd | Freeland doubled to center, Muncy scored. | 0 | 1 | ||
| 3rd | Tucker singled to right, Freeman scored. | 0 | 2 | ||
| 4th | Ward homered to right (400 feet). | 0 | 3 | ||
| 4th | Freeland homered to right (344 feet). | 0 | 4 | ||
| 5th | Call singled to left, Betts scored and Tucker scored. | 0 | 6 | ||
| 6th | Freeman hit sacrifice fly to right, Pages scored. | 0 | 7 | ||
| 7th | Muncy homered to right center (431 feet). | 0 | 8 | ||
| 8th | Freeman hit sacrifice fly to left, Freeland scored. | 0 | 9 | ||
| 9th | Stott homered to center (400 feet). | 1 | 9 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
LAD win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 36 | .629 | - | L3 |
| Arizona | 49 | 47 | .510 | 11.5 | W4 |
| San Diego | 48 | 48 | .500 | 12.5 | W2 |
| San Francisco | 41 | 55 | .427 | 19.5 | W2 |
| Colorado | 39 | 59 | .398 | 22.5 | L2 |

