Texas Rangers @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 6 | 3 | 3 | 5 | 81-51 | 4.06 | |
| 1.1 | 1 | 1 | 1 | 1 | 25-14 | 5.40 | |
| 1.0 | 1 | 0 | 1 | 1 | 18-11 | 3.61 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-7 | 3.09 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-7 | 4.91 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
7:40 PM, August 18, 2025
Kansas City, Missouri
Attendance: 12,747
Game Time:2:36
- Umpires:
- Home Plate Umpire - Adrian Johnson
- First Base Umpire - Quinn Wolcott
- Second Base Umpire - Brian Walsh
- Third Base Umpire - Paul Clemons
Scoring Summary
Inning | TEX | KC | |||
|---|---|---|---|---|---|
| 1st | Yastrzemski homered to right center (412 feet). | 0 | 1 | ||
| 2nd | Heim singled to center, Semien scored, Pederson to third. | 1 | 1 | ||
| 3rd | Pasquantino homered to right (374 feet), Witt Jr. scored. | 1 | 3 | ||
| 5th | Garcia homered to left (352 feet). | 1 | 4 | ||
| 6th | Carter singled to left, Langford scored. | 2 | 4 | ||
| 8th | Tellez grounded out to third, Langford scored. | 3 | 4 | ||
Data is currently unavailable.
KC wins 3-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 29 | 29 | .500 | - | W4 |
| Athletics | 27 | 30 | .474 | 1.5 | L4 |
| Texas | 26 | 31 | .456 | 2.5 | W1 |
| Houston | 26 | 33 | .441 | 3.5 | L1 |
| Los Angeles | 22 | 36 | .379 | 7 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago | 30 | 27 | .526 | 3 | W3 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 36 | .379 | 11.5 | L2 |

