Houston Astros @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 0 | 1 | 6 | 97-60 | 5.97 | |
| 1.0 | 3 | 2 | 0 | 2 | 26-19 | 3.11 | |
| 1.0 | 1 | 0 | 1 | 0 | 17-9 | 1.79 | |
| 1.0 | 0 | 0 | 0 | 2 | 16-10 | 5.76 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
6:40 PM, August 4, 2025
Miami, Florida
Attendance: 10,827
Game Time:2:30
- Umpires:
- Home Plate Umpire - Lance Barrett
- First Base Umpire - Charlie Ramos
- Second Base Umpire - Willie Traynor
- Third Base Umpire - Carlos Torres
Scoring Summary
Inning | HOU | MIA | |||
|---|---|---|---|---|---|
| 4th | Sánchez doubled to right, Peña scored. | 1 | 0 | ||
| 4th | Correa singled to left, Sánchez scored, Altuve to third. | 2 | 0 | ||
| 4th | Walker grounded into fielder's choice to first, Altuve scored, Correa out at second. | 3 | 0 | ||
| 4th | Diaz doubled to left, Caratini scored and Walker scored. | 5 | 0 | ||
| 7th | Peña doubled to left, Smith scored. | 6 | 0 | ||
| 7th | Sanoja homered to left center (402 feet). | 6 | 1 | ||
| 7th | Hill homered to left (380 feet). | 6 | 2 | ||
| 8th | Dubón doubled to left, Caratini scored. | 7 | 2 | ||
| 8th | Smith singled to right, Dubón scored. | 8 | 2 | ||
Data is currently unavailable.
HOU wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 49 | 47 | .510 | - | W1 |
| Seattle | 48 | 49 | .495 | 1.5 | W1 |
| Houston | 47 | 51 | .480 | 3 | L1 |
| Athletics | 41 | 55 | .427 | 8 | L9 |
| Los Angeles | 38 | 59 | .392 | 11.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |

