Los Angeles Angels @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 1 | 1 | 0 | 1 | 13-9 | 3.51 | |
| 1.0 | 2 | 0 | 0 | 0 | 14-10 | 4.85 | |
| 6.0 | 7 | 5 | 1 | 7 | 98-67 | 4.91 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
1:10 PM, July 23, 2025
Queens, New York
Attendance: 41,591
Game Time:2:39
- Umpires:
- Home Plate Umpire - Erich Bacchus
- First Base Umpire - Brian O'Nora
- Second Base Umpire - Mike Estabrook
- Third Base Umpire - Laz Diaz
Scoring Summary
Inning | LAA | NYM | |||
|---|---|---|---|---|---|
| 1st | Nimmo homered to right center (395 feet). | 0 | 1 | ||
| 3rd | Trout homered to right center (380 feet). | 1 | 1 | ||
| 3rd | Lindor singled to left, Taylor scored, Nimmo to second. | 1 | 2 | ||
| 3rd | Alonso homered to left center (439 feet), Nimmo scored and Lindor scored. | 1 | 5 | ||
| 4th | Lindor singled to left, Torrens scored, Nimmo to second. | 1 | 6 | ||
| 7th | Rengifo grounded into fielder's choice to first, Newman scored, d'Arnaud out at second. | 2 | 6 | ||
| 7th | Taylor doubled to right, Rengifo scored. | 3 | 6 | ||
Data is currently unavailable.
NYM win 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 40 | 39 | .506 | - | W1 |
| Athletics | 38 | 40 | .487 | 1.5 | L2 |
| Texas | 37 | 40 | .481 | 2 | W1 |
| Houston | 37 | 42 | .468 | 3 | W1 |
| Los Angeles | 32 | 47 | .405 | 8 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 28 | .632 | - | L1 |
| Philadelphia | 42 | 35 | .545 | 6.5 | W2 |
| Miami | 40 | 38 | .513 | 9 | W4 |
| Washington | 40 | 38 | .513 | 9 | L1 |
| New York | 34 | 43 | .442 | 14.5 | L2 |

