Pittsburgh Pirates @ San Diego Padres
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 5 | 2 | 0 | 3 | 87-58 | 3.39 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-2 | 3.42 | |
| 0.1 | 1 | 4 | 3 | 0 | 23-9 | 10.57 | |
| 0.2 | 2 | 0 | 1 | 1 | 21-13 | 3.65 | |
| 1.0 | 0 | 0 | 0 | 2 | 15-10 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Petco Park
5:10 PM, June 1, 2025
San Diego, California
Attendance: 42,069
Game Time:2:54
- Umpires:
- Home Plate Umpire - Malachi Moore
- First Base Umpire - Andy Fletcher
- Second Base Umpire - Edwin Jimenez
- Third Base Umpire - Jansen Visconti
Scoring Summary
Inning | PIT | SD | |||
|---|---|---|---|---|---|
| 1st | Machado homered to left center (396 feet). | 0 | 1 | ||
| 3rd | McCutchen homered to left (365 feet), Cruz scored. | 2 | 1 | ||
| 3rd | Hayes singled to center, Horwitz scored, Hayes thrown out at second. | 3 | 1 | ||
| 4th | Frazier homered to left center (373 feet). | 4 | 1 | ||
| 6th | Merrill doubled to right, Arraez scored. | 4 | 2 | ||
| 7th | Díaz singled to center, Bogaerts scored, Iglesias to second. | 4 | 3 | ||
| 7th | Arraez singled to left, Iglesias scored, Tatis Jr. to second, Díaz to third. | 4 | 4 | ||
| 7th | Machado hit sacrifice fly to center, Díaz scored. | 4 | 5 | ||
| 7th | Wade reached on infield single to pitcher, Tatis Jr. scored, Merrill to second, Arraez to third. | 4 | 6 | ||
Data is currently unavailable.
SD wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 34 | 20 | .630 | - | W4 |
| St. Louis | 30 | 25 | .545 | 4.5 | W1 |
| Chicago | 31 | 27 | .534 | 5 | L1 |
| Cincinnati | 29 | 27 | .518 | 6 | L2 |
| Pittsburgh | 30 | 28 | .517 | 6 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 37 | 20 | .649 | - | W6 |
| San Diego | 32 | 24 | .571 | 4.5 | W1 |
| Arizona | 31 | 25 | .554 | 5.5 | L1 |
| San Francisco | 22 | 35 | .386 | 15 | L4 |
| Colorado | 21 | 37 | .362 | 16.5 | W1 |

